20180505eq_standings

Exerciser Quad 5 (05/05/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (2023)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 NM NATHAN E HOOVER 2168 W3 W4 L2 2.0

2 STEVEN AZAR 2025 L4 W3 W1 2.0

3 DANE B ZAGAR 1972 L1 L2 W4 1.0

4 EDDIE WASSERMAN 1928 W2 L1 L3 1.0

SECTION 2 (1831)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 PETER GISSELQUIST 1815 W4 W3 D2 2.5

2 DANIEL DEUTSCH 1729 L3 W4 D1 1.5

3 JORDAN E TIMM 1902 W2 L1 L4 1.0

4 TROY CAVANAH 1877 L1 L2 W3 1.0

SECTION 3 (1619)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 TERRY W HUMPHREYS 1712 L2 W4 W3 2.0

2 JORDAN JELINEK 1610 W1 L3 W4 2.0

3 RIAZ A KHAN 1587 L4 W2 L1 1.0

4 ELIJAH TRAMM 1568 W3 L1 L2 1.0

SECTION 4 (1268)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 RICHARD SAFRANSKI 1300 W9 W4 D2 2.5

2 RYAN SHIROMA 1241 W3 W7 D1 2.5

3 LARRY A TORDSEN 1528 L2 W8 W6 2.0

4 NATHAN MANN 1463 W6 L1 W7 2.0

5 DAVID DEUTSCH unr. L7 H--- W8 1.5

6 OSCAR KANE STEWART 1181 L4 W9 L3 1.0

7 DAVID BLESKACHEK 1108 W5 L2 L4 1.0

8 ROWAN FALK 1058 H--- L3 L5 0.5

9 KARTHIKEYAN SELLA unr. L1 L6 U--- 0.0

Rating Report, 2018 EQ Leaders