Tuesday Knighter IX (09/01/26 - 09/29/26, 6:30 PM)
TC: (G/60;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN ($120-40)
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 NM Nathan Hoover 2100 W15 W6 2.0
2 NE Edward Wasserman 2035 W9 W8 2.0
3 NM Jordan Timm 2226 W11 H--- H--- 1.5
4 Drew Johnson 1922 H--- W13 1.5
5 Davids Atelbauers 1708 W10 H--- 1.5
6 WFM Serafima Sokolovskaya 1909 W12 L1 1.0
7 Torfi Hoskuldsson 1789 W14 U--- U--- U--- U--- 1.0
8 Jacob Pikus 1787 W16 L2 1.0
9 Juan Carlos Perez 1546 L2 W16 1.0
10 Nick Vanduzee 946 L5 W15 1.0
11 Terry Humphreys 1700 L3 D12 0.5
12 Johnny Harbieh 1406 L6 D11 0.5
13 Tanush Varshney 1228 H--- L4 H--- 0.5
14 Krish Vijaykarthik 1139 L7 H--- H--- U--- U--- 0.5
15 Spencer Trana 1587 L1 L10 0.0
16 Julian Martin 1050 L8 L9 0.0
X-GAMES
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.