Thursday Knighter IX (09/03/26 - 09/24/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Evan Patchen 1688 W10 W9 2.0
2 Juan Carlos Perez 1546 W16 W8 2.0
3 Shreya Binu 1108 W17 W14 2.0
4 Jordan Timm 2226 W18 H--- 1.5
5 Eric Gahlon 1939 D7 W15 1.5
6 Norman Myrin 1638 W12 H--- 1.5
7 Darrel Bimberg 1224 D5 W17 1.5
8 Kevin Landman 1790 W19 L2 1.0
9 Steven Juntunen 1600 W20 L1 1.0
10 Mrinalini Sudhakar 1139 L1 W20 1.0
11 Drake Clifton 1046 U--- W18 U--- U--- 1.0
12 Deeksha Sakamuri 913 L6 W19 H--- U--- 1.0
13 Nathan Hoover 2100 H--- U--- 0.5
14 Spencer Trana 1587 H--- L3 0.5
15 Maxwell Fu Smigel 1289 H--- L5 0.5
16 Lucas Alzen 618 L2 H--- 0.5
17 Jeremy Keillor 1642 L3 L7 0.0
18 Roger Hale 1300 L4 L11 0.0
19 Jules Billmeier 1166 L8 L12 0.0
20 Shatvath Vijayaraj 894 L9 L10 0.0
PREMIER ($180-60)
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 NM Andrew Titus 2341 W15 W7 2.0
2 NE Dane Zagar 2150 W10 W8 H--- 2.0
3 NM Nathan Hoover 2100 W12 W13 2.0
4 NM Jordan Timm 2226 W16 H--- 1.5
5 NE Connor Weatherly 2154 D9 W14 1.5
6 NM Ethan Hunt 2130 D17 D9 1.0
7 Joshini Sudhakar 1989 W21 L1 1.0
8 NE David Bocek 1955 W19 L2 1.0
9 Dipankar Ghosh 1868 D5 D6 1.0
10 Will Knight Velin 1850 L2 W22 1.0
11 Matthew Krusack 1839 U--- W21 U--- U--- 1.0
12 Jacob Pikus 1787 L3 W20 1.0
13 Michael Farmer 1771 W20 L3 1.0
14 NM Thomas Babcock 2000 H--- L5 0.5
15 Drew Johnson 1922 L1 D18 0.5
16 NE Robert Donahue 1908 L4 D19 0.5
17 Torfi Hoskuldsson 1789 D6 U--- U--- U--- 0.5
18 Srijan Vaidyanathan 1717 U--- D15 0.5
19 Terry Humphreys 1700 L8 D16 0.5
20 NE Edward Wasserman 2035 L13 L12 0.0
21 Davids Atelbauers 1708 L7 L11 0.0
22 Norman Myrin 1638 U--- L10 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.