Thursday Knighter VIII (Aug 6 - Aug 27, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover B13 W5 B2 W4
2124 12455097 1.0 2.0 2.0 2.0
2 Eric Gahlon W14 B12 W1 ----
1936 14103641 1.0 2.0 3.0 U3.0
3 Michael Farmer B15 W11 bye ----
1771 12572295 1.0 1.5 2.0 U2.0
4 Davids Atelbauers W16 B19 W10 B1
1681 30636692 1.0 1.5 2.0 3.0
5 Norman Myrin B18 B1 W14 bye
1647 12416042 1.0 1.0 1.5 2.0
6 Steven Juntunen W19 B16 B23 W22
1600 12547163 0.0 0.0 0.0 0.0
7 Yuno Shemesh bye B10 W21 W23
1504 16433590 0.5 0.5 1.0 2.0
8 Juan Carlos Perez bye W20 B11 B9
1480 32522863 0.5 1.5 2.5 2.5
9 Rihaan Sen B20 W23 B19 W8
1439 32198593 0.5 1.5 2.5 3.5
10 Vinay Madhan bye W7 B4 W16
1430 30508109 0.5 1.5 2.0 3.0
11 Bhuvi Nainika Tutika W21 B3 W8 W19
1383 32129720 1.0 1.5 1.5 2.0
12 Roger Hale B22 W2 B16 W20
1300 13590065 1.0 1.0 1.0 2.0
13 Jules Billmeier W1 bye B20 W15
1295 32292941 0.0 0.5 1.0 2.0
14 Maxwell Fu Smigel B2 W22 B5 W21
1289 30246700 0.0 1.0 1.5 2.0
15 Shreya Binu W3 B21 W18 B13
1142 31733804 0.0 0.0 1.0 1.0
16 Riya Dadala B4 W6 W12 B10
1110 31777503 0.0 1.0 2.0 2.0
17 Jordan Detwiler ---- ---- B22 ----
1035 31185188 U0.0 U0.0 1.0 U1.0
18 Drake Clifton W5 ---- B15 ----
1022 15995787 0.0 U0.0 0.0 U0.0
19 Mrinalini Sudhakar B6 W4 W9 B11
988 32434178 1.0 1.5 1.5 2.0
20 Deeksha Sakamuri W9 B8 W13 B12
914 31100895 0.5 0.5 1.0 1.0
21 Shatvath Vijayaraj B11 W15 B7 B14
886 31247594 0.0 1.0 1.5 2.0
22 Risa Dadala W12 B14 W17 B6
814 32349920 0.0 0.0 0.0 1.0
23 Lucas Alzen bye B9 W6 B7
716 31979772 0.5 0.5 1.5 1.5
PREMIER ($180-60)
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Jordan Timm W12 B6 W4 W14
2230 15078846 1.0 2.0 3.0 4.0
2 NE Connor Weatherly B13 W9 B14 W7
2153 14899713 1.0 2.0 2.0 3.0
3 NM Nathan Hoover W14 B19 W5 B17
2124 12455097 0.0 1.0 1.5 2.0
4 NE Arvind Thiagarajan B15 W11 B1 W9
2117 16305672 1.0 2.0 2.0 2.0
5 NE Miles Tisserand W17 W22 B3 W11
2047 13738658 0.5 1.5 2.0 2.0
6 NE Ryan Shiroma B18 W1 B11 B8
2020 16413780 1.0 1.0 1.0 2.0
7 NE Yuval Shemesh W19 B14 W12 B2
2007 13127034 1.0 1.0 2.0 2.0
8 NM Thomas Babcock B20 W17 B22 W6
2000 10841704 0.5 0.5 1.5 1.5
9 NE David Bocek W21 B2 W13 B4
1970 10500028 1.0 1.0 2.0 3.0
10 NE Robert Donahue B22 W15 W20 B13
1942 12703623 0.0 0.0 1.0 1.0
11 Jack Huang W23 B4 W6 B5
1933 16647286 1.0 1.0 2.0 3.0
12 NE Edward Wasserman B1 W18 B7 W22
1926 14740995 0.0 1.0 1.0 2.0
13 Drew Johnson W2 B23 B9 W10
1900 31626161 0.0 1.0 1.0 2.0
14 Joshini Sudhakar B3 W7 W2 B1
1859 16307710 1.0 2.0 3.0 3.0
15 Torfi Hoskuldsson W4 B10 ---- ----
1859 30895940 0.0 1.0 U1.0 U1.0
16 NE Ivan Wijetunge bye ---- ---- B20
1855 12511643 0.5 U0.5 U0.5 0.5
17 Dipankar Ghosh B5 B8 bye W3
1840 15984525 0.5 1.5 2.0 2.5
18 Katie Lu W6 B12 W23 bye
1839 17347937 0.0 0.0 0.5 1.0
19 Sanjeev Gundlapalli B7 W3 B21 bye
1834 17205084 0.0 0.0 1.0 1.5
20 Jacob Pikus W8 ---- B10 W16
1775 31286096 0.5 U0.5 0.5 1.5
21 Diego Behnke B9 ---- W19 ----
1723 16676785 0.0 U0.0 0.0 U0.0
22 Thaddeus Swiggum W10 B5 W8 B12
1723 12593992 1.0 1.0 1.0 1.0
23 Terry Humphreys B11 W13 B18 W24
1700 11093680 0.0 0.0 0.5 0.5
24 Norman Myrin ---- ---- ---- B23
1647 12416042 U0.0 U0.0 U0.0 1.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.