Thursday Knighter VIII (Aug 6 - Aug 27, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover B16 W10
2124 12455097 1.0 2.0
2 Eric Gahlon W12 B11
1936 14103641 1.0 2.0
3 Michael Farmer B21 W8
1771 12572295 1.0 1.5
4 Davids Atelbauers W13 B9
1681 30636692 1.0 1.5
5 Juan Carlos Perez bye W17
1480 32522863 0.5 1.5
6 Rihaan Sen B17 W18
1439 32198593 0.5 1.5
7 Vinay Madhan bye W15
1430 30508109 0.5 1.5
8 Bhuvi Nainika Tutika W14 B3
1383 32129720 1.0 1.5
9 Mrinalini Sudhakar B19 W4
988 32434178 1.0 1.5
10 Norman Myrin B22 B1
1647 12416042 1.0 1.0
11 Roger Hale B23 W2
1300 13590065 1.0 1.0
12 Maxwell Fu Smigel B2 W23
1289 30246700 0.0 1.0
13 Riya Dadala B4 W19
1110 31777503 0.0 1.0
14 Shatvath Vijayaraj B8 W21
886 31247594 0.0 1.0
15 Yuno Shemesh bye B7
1504 16433590 0.5 0.5
16 Jules Billmeier W1 bye
1295 32292941 0.0 0.5
17 Deeksha Sakamuri W6 B5
914 31100895 0.5 0.5
18 Lucas Alzen bye B6
716 31979772 0.5 0.5
19 Steven Juntunen W9 B13
1600 12547163 0.0 0.0
20 Aditya Kesharwani ---- ---- ---- ----
1523 32097742 U0.0 U0.0
21 Shreya Binu W3 B14
1142 31733804 0.0 0.0
22 Drake Clifton W10 ---- ---- ----
1022 15995787 0.0 U0.0
23 Risa Dadala W11 B12
814 32349920 0.0 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Jordan Timm W12 B8
2230 15078846 1.0 2.0
2 NE Connor Weatherly B13 W10
2153 14899713 1.0 2.0
3 NE Arvind Thiagarajan B14 W11
2117 16305672 1.0 2.0
4 Joshini Sudhakar B7 W9
1859 16307710 1.0 2.0
5 NE Miles Tisserand W6 W15
2047 13738658 0.5 1.5
6 Dipankar Ghosh B5 B16 bye
1840 15984525 0.5 1.5
7 NM Nathan Hoover W4 B20
2124 12455097 0.0 1.0
8 NE Ryan Shiroma B19 W1
2020 16413780 1.0 1.0
9 NE Yuval Shemesh W20 B4
2007 13127034 1.0 1.0
10 NE David Bocek W21 B2
1970 10500028 1.0 1.0
11 Jack Huang W22 B3
1933 16647286 1.0 1.0
12 NE Edward Wasserman B1 W19
1926 14740995 0.0 1.0
13 Drew Johnson W2 B22
1900 31626161 0.0 1.0
14 Torfi Hoskuldsson W3 B18 ---- ----
1859 30895940 0.0 1.0
15 Thaddeus Swiggum W18 B5
1723 12593992 1.0 1.0
16 NM Thomas Babcock B17 W6
2000 10841704 0.5 0.5
17 Jacob Pikus W16 ----
1775 31286096 0.5 U0.5
18 NE Robert Donahue B15 W14
1942 12703623 0.0 0.0
19 Katie Lu W8 B12
1839 17347937 0.0 0.0
20 Sanjeev Gundlapalli B9 W7
1834 17205084 0.0 0.0
21 Diego Behnke B10 ----
1723 16676785 0.0 U0.0
22 Terry Humphreys B11 W13
1700 11093680 0.0 0.0
23 Norman Myrin ---- ----
1647 12416042 U0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.