Thursday Knighter IX (Sep 3 - Sep 24, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Jordan Timm B10 bye ---- W7
2226 15078846 1.0 1.5 U1.5 2.5
2 Eric Gahlon W12 B11 B15 W4
1939 14103641 0.5 1.5 2.5 3.5
3 Kevin Landman B13 W9 B7 W14
1790 12814752 1.0 1.0 1.5 2.5
4 Evan Patchen W14 B7 W9 B2
1688 14863535 1.0 2.0 3.0 3.0
5 Jeremy Keillor B15 B12 bye W20
1642 17279826 0.0 0.0 0.5 1.5
6 Norman Myrin W17 bye B12 ----
1638 12416042 1.0 1.5 1.5 U1.5
7 Steven Juntunen B18 W4 W3 B1
1600 12547163 1.0 1.0 1.5 1.5
8 Spencer Trana bye W15 ---- ----
1587 32247261 0.5 0.5 U0.5 U0.5
9 Juan Carlos Perez W19 B3 B4 bye
1546 32522863 1.0 2.0 2.0 2.5
10 Roger Hale W1 B16 W13 B18
1300 13590065 0.0 0.0 0.0 0.0
11 Maxwell Fu Smigel bye W2 B14 W19
1289 30246700 0.5 0.5 1.0 1.0
12 Darrel Bimberg B2 W5 W6 B15
1224 31361722 0.5 1.5 2.5 2.5
13 Jules Billmeier W3 B17 B10 bye
1166 32292941 0.0 0.0 1.0 1.5
14 Mrinalini Sudhakar B4 W18 W11 B3
1139 32434178 0.0 1.0 1.5 1.5
15 Shreya Binu W5 B8 W2 W12
1108 31733804 1.0 2.0 2.0 3.0
16 Drake Clifton ---- W10 ---- ----
1046 15995787 U0.0 1.0 U1.0 U1.0
17 Deeksha Sakamuri B6 W13 bye ----
913 31100895 0.0 1.0 1.5 U1.5
18 Shatvath Vijayaraj W7 B14 bye W10
894 31247594 0.0 0.0 0.5 1.5
19 Lucas Alzen B9 bye W20 B11
618 31979772 0.0 0.5 1.5 2.5
20 Abdirashid Yusuf bye ---- B19 B5
unr. 32644361 0.5 U0.5 0.5 0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Andrew Titus W11 B9 W6 B4
2341 14060637 1.0 2.0 3.0 3.0
2 NM Jordan Timm B13 bye ---- W15
2226 15078846 1.0 1.5 U1.5 2.5
3 NE Connor Weatherly W14 B8 W5 B20
2154 14899713 0.5 1.5 2.0 3.0
4 NE Dane Zagar B15 W10 bye W1
2150 12915762 1.0 2.0 2.5 3.5
5 NM Ethan Hunt W18 B14 B3 W21
2130 13559424 0.5 1.0 1.5 2.0
6 NM Nathan Hoover B19 W20 B1 W10
2100 12455097 1.0 2.0 2.0 3.0
7 NE Edward Wasserman W20 B19 W23 B14
2035 14740995 0.0 0.0 1.0 2.0
8 NM Thomas Babcock bye W3 B17 B13
2000 10841704 0.5 0.5 0.5 1.5
9 Joshini Sudhakar B22 W1 B15 W16
1989 16307710 1.0 1.0 1.0 2.0
10 NE David Bocek W23 B4 W19 B6
1955 10500028 1.0 1.0 2.0 2.0
11 Drew Johnson B1 W21 B18 W23
1922 31626161 0.0 0.5 0.5 1.5
12 Daniel Steinke ---- ---- ---- W24
1912 16617690 U0.0 U0.0 U0.0 1.0
13 NE Robert Donahue W2 B23 B21 W8
1908 12703623 0.0 0.5 0.5 0.5
14 Dipankar Ghosh B3 W5 B20 W7
1868 15984525 0.5 1.0 1.0 1.0
15 Will Knight Velin W4 B24 W9 B2
1850 32424118 0.0 1.0 2.0 2.0
16 Matthew Krusack ---- W22 ---- B9
1839 12483594 U0.0 1.0 U1.0 1.0
17 NE Ivan Wijetunge bye ---- W8 ----
1838 12511643 0.5 U0.5 1.5 U1.5
18 Torfi Hoskuldsson B5 ---- W11 ----
1789 30895940 0.5 U0.5 1.5 U1.5
19 Jacob Pikus W6 W7 B10 bye
1787 31286096 0.0 1.0 1.0 1.5
20 Michael Farmer B7 B6 W14 W3
1771 12572295 1.0 1.0 2.0 2.0
21 Srijan Vaidyanathan ---- B11 W13 B5
1717 31977072 U0.0 0.5 1.5 2.0
22 Davids Atelbauers W9 B16 ---- ----
1708 30636692 0.0 0.0 U0.0 U0.0
23 Terry Humphreys B10 W13 B7 B11
1700 11093680 0.0 0.5 0.5 0.5
24 Norman Myrin ---- W15 ---- B12
1638 12416042 U0.0 0.0 U0.0 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.