Thursday Knighter IX (Sep 3 - Sep 24, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Evan Patchen W10 B9
1688 14863535 1.0 2.0
2 Juan Carlos Perez W16 B8
1546 32522863 1.0 2.0
3 Shreya Binu W17 B14
1108 31733804 1.0 2.0
4 Jordan Timm B18 bye
2226 15078846 1.0 1.5
5 Eric Gahlon W7 B15
1939 14103641 0.5 1.5
6 Norman Myrin W12 bye
1638 12416042 1.0 1.5
7 Darrel Bimberg B5 W17
1224 31361722 0.5 1.5
8 Kevin Landman B19 W2
1790 12814752 1.0 1.0
9 Steven Juntunen B20 W1
1600 12547163 1.0 1.0
10 Mrinalini Sudhakar B1 W20
1139 32434178 0.0 1.0
11 Drake Clifton ---- W18 ---- ----
1046 15995787 U0.0 1.0
12 Deeksha Sakamuri B6 W19 bye ----
913 31100895 0.0 1.0
13 Nathan Hoover bye ----
2100 12455097 0.5 U0.5
14 Spencer Trana bye W3
1587 32247261 0.5 0.5
15 Maxwell Fu Smigel bye W5
1289 30246700 0.5 0.5
16 Lucas Alzen B2 bye
618 31979772 0.0 0.5
17 Jeremy Keillor B3 B7
1642 17279826 0.0 0.0
18 Roger Hale W4 B11
1300 13590065 0.0 0.0
19 Jules Billmeier W8 B12
1166 32292941 0.0 0.0
20 Shatvath Vijayaraj W9 B10
894 31247594 0.0 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Andrew Titus W15 B7
2341 14060637 1.0 2.0
2 NE Dane Zagar B10 W8 bye
2150 12915762 1.0 2.0
3 NM Nathan Hoover B12 W13
2100 12455097 1.0 2.0
4 NM Jordan Timm B16 bye
2226 15078846 1.0 1.5
5 NE Connor Weatherly W9 B14
2154 14899713 0.5 1.5
6 NM Ethan Hunt W17 B9
2130 13559424 0.5 1.0
7 Joshini Sudhakar B21 W1
1989 16307710 1.0 1.0
8 NE David Bocek W19 B2
1955 10500028 1.0 1.0
9 Dipankar Ghosh B5 W6
1868 15984525 0.5 1.0
10 Will Knight Velin W2 B22
1850 32424118 0.0 1.0
11 Matthew Krusack ---- W21 ---- ----
1839 12483594 U0.0 1.0
12 Jacob Pikus W3 W20
1787 31286096 0.0 1.0
13 Michael Farmer B20 B3
1771 12572295 1.0 1.0
14 NM Thomas Babcock bye W5
2000 10841704 0.5 0.5
15 Drew Johnson B1 W18
1922 31626161 0.0 0.5
16 NE Robert Donahue W4 B19
1908 12703623 0.0 0.5
17 Torfi Hoskuldsson B6 ---- ---- ----
1789 30895940 0.5 U0.5
18 Srijan Vaidyanathan ---- B15
1717 31977072 U0.0 0.5
19 Terry Humphreys B8 W16
1700 11093680 0.0 0.5
20 NE Edward Wasserman W13 B12
2035 14740995 0.0 0.0
21 Davids Atelbauers W7 B11
1708 30636692 0.0 0.0
22 Norman Myrin ---- W10
1638 12416042 U0.0 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.