Thursday Knighter VIII (08/06/26 - 08/27/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Nathan Hoover 2124 W16 W10 2.0
2 Eric Gahlon 1936 W12 W11 2.0
3 Michael Farmer 1771 W21 D8 1.5
4 Davids Atelbauers 1681 W13 D9 1.5
5 Juan Carlos Perez 1480 H--- W17 1.5
6 Rihaan Sen 1439 D17 W18 1.5
7 Vinay Madhan 1430 H--- W15 1.5
8 Bhuvi Nainika Tutika 1383 W14 D3 1.5
9 Mrinalini Sudhakar 988 W19 D4 1.5
10 Norman Myrin 1647 W22 L1 1.0
11 Roger Hale 1300 W23 L2 1.0
12 Maxwell Fu Smigel 1289 L2 W23 1.0
13 Riya Dadala 1110 L4 W19 1.0
14 Shatvath Vijayaraj 886 L8 W21 1.0
15 Yuno Shemesh 1504 H--- L7 0.5
16 Jules Billmeier 1295 L1 H--- 0.5
17 Deeksha Sakamuri 914 D6 L5 0.5
18 Lucas Alzen 716 H--- L6 0.5
19 Steven Juntunen 1600 L9 L13 0.0
20 Aditya Kesharwani 1523 U--- U--- 0.0
21 Shreya Binu 1142 L3 L14 0.0
22 Drake Clifton 1022 L10 U--- U--- U--- 0.0
23 Risa Dadala 814 L11 L12 0.0
PREMIER ($180-60)
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 NM Jordan Timm 2230 W12 W8 2.0
2 NE Connor Weatherly 2153 W13 W10 2.0
3 NE Arvind Thiagarajan 2117 W14 W11 2.0
4 Joshini Sudhakar 1859 W7 W9 2.0
5 NE Miles Tisserand 2047 D6 W15 1.5
6 Dipankar Ghosh 1840 D5 W16 H--- 1.5
7 NM Nathan Hoover 2124 L4 W20 1.0
8 NE Ryan Shiroma 2020 W19 L1 1.0
9 NE Yuval Shemesh 2007 W20 L4 1.0
10 NE David Bocek 1970 W21 L2 1.0
11 Jack Huang 1933 W22 L3 1.0
12 NE Edward Wasserman 1926 L1 W19 1.0
13 Drew Johnson 1900 L2 W22 1.0
14 Torfi Hoskuldsson 1859 L3 W18 U--- U--- 1.0
15 Thaddeus Swiggum 1723 W18 L5 1.0
16 NM Thomas Babcock 2000 D17 L6 0.5
17 Jacob Pikus 1775 D16 U--- 0.5
18 NE Robert Donahue 1942 L15 L14 0.0
19 Katie Lu 1839 L8 L12 0.0
20 Sanjeev Gundlapalli 1834 L9 L7 0.0
21 Diego Behnke 1723 L10 U--- 0.0
22 Terry Humphreys 1700 L11 L13 0.0
23 Norman Myrin 1647 U--- U--- 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.