Tuesday Knighter VII (07/07/26 - 07/28/26, 6:30 PM)
TC: (G/60;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 NM Jordan Timm 2240 W11 1.0
2 NM Nathan Hoover 2131 W12 1.0
3 NE Edward Wasserman 1963 W13 1.0
4 Jacob Pikus 1865 W14 1.0
5 Drew Johnson 1828 W15 1.0
6 Sanjeev Gundlapalli 1805 W16 1.0
7 Eric Gahlon 1917 H--- 0.5
8 Vinay Karthik 1583 H--- 0.5
9 Riya Dadala 1038 H--- 0.5
10 Krish Vijaykarthik 996 H--- 0.5
11 Juan Carlos Perez 1485 L1 0.0
12 Johnny Harbieh 1363 L2 0.0
13 David Harris 1338 L3 0.0
14 Oona Beall 1267 L4 0.0
15 Jordan Detwiler 1041 L5 0.0
16 Julian Martin 920 L6 0.0
X-GAMES
# Name Rating Rd 1 Rd 2 Rd 3 Total
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.