Thursday Knighter X (Oct 1 - Oct 29, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Jordan Timm B12 W9 B8 W2 W7
2241 15078846 1.0 2.0 3.0 4.0 5.0
2 Nathan Hoover W13 B30 bye B1 W10
2100 12455097 1.0 2.0 2.5 2.5 3.5
3 Eric Gahlon B14 W15 B17 bye W9
1958 14103641 0.5 1.5 2.5 3.0 3.0
4 Terry Humphreys W17 B18 W14 B7 W21
1700 11093680 0.5 1.5 2.5 2.5 3.0
5 Norman Myrin bye bye W10 ---- ----
1646 12416042 0.5 1.0 1.0 U1.0 U1.0
6 Jeremy Keillor B20 bye bye W9 B17
1642 17279826 1.0 1.5 2.0 2.0 2.0
7 Vinay Karthik W21 B10 bye W4 B1
1600 32090110 1.0 2.0 2.5 3.5 3.5
8 Steven Juntunen B25 W11 W1 B10 W13
1600 12547163 1.0 2.0 2.0 2.0 3.0
9 Andrew McIntyre W27 B1 W13 B6 B3
1573 17240544 1.0 1.0 2.0 3.0 4.0
10 Vinay Madhan B29 W7 B5 W8 B2
1560 30508109 1.0 1.0 2.0 3.0 3.0
11 Juan Carlos Perez W31 B8 W21 bye B27
1539 32522863 1.0 1.0 1.0 1.5 2.5
12 Darrel Bimberg W1 B28 W20 bye B14
1391 31361722 0.0 0.5 1.5 2.0 2.0
13 Roger Hale B2 W27 B9 W25 B8
1300 13590065 0.0 1.0 1.0 2.0 2.0
14 Maxwell Fu Smigel W3 B24 B4 bye W12
1298 30246700 0.5 1.5 1.5 2.0 3.0
15 Shreya Binu bye B3 W28 B21 bye
1261 31733804 0.5 0.5 1.5 2.0 2.5
16 Reyaansh Nair ---- ---- B26 ---- ----
1259 31330959 U0.0 U0.0 1.0 U1.0 U1.0
17 Riya Dadala B4 W26 W3 B18 W6
1254 31777503 0.5 1.5 1.5 2.5 3.5
18 Jules Billmeier bye W4 B24 W17 B25
1164 32292941 0.5 0.5 1.5 1.5 2.5
19 Shree Tujalpuram ---- ---- ---- B31 W26
1152 31533844 U0.0 U0.0 U0.0 1.0 2.0
20 Mrinalini Sudhakar W6 bye B12 B27 W29
1139 32434178 0.0 0.5 0.5 0.5 0.5
21 Shatvath Vijayaraj B7 W29 B11 W15 B4
1080 31247594 0.0 1.0 2.0 2.5 3.0
22 Julian Ren Martin ---- ---- ---- ---- W31
1068 32392654 U0.0 U0.0 U0.0 U0.0 1.0
23 Drake Clifton ---- ---- ---- B32 ----
1030 15995787 U0.0 U0.0 U0.0 1.0 U1.0
24 Deeksha Sakamuri bye W14 W18 B29 B28
958 31100895 0.5 0.5 0.5 1.5 1.5
25 Lucas Alzen W8 B31 bye B13 W18
946 31979772 0.0 1.0 1.5 1.5 1.5
26 John Moore bye B17 W16 bye B19
940 14131032 0.5 0.5 0.5 1.0 1.0
27 Risa Dadala B9 B13 W31 W20 W11
937 32349920 0.0 0.0 1.0 2.0 2.0
28 Joel Kennedy bye W12 B15 bye W24
897 30189221 0.5 1.0 1.0 1.5 2.5
29 Mischa Lee W10 B21 bye W24 B20
775 32870674 0.0 0.0 0.5 0.5 1.5
30 Abdirashid Yusuf bye W2 bye ---- ----
* 700 32644361 0.5 0.5 1.0 U1.0 U1.0
31 Kenneth Sower B11 W25 B27 W19 B22
* 600 33254102 0.0 0.0 0.0 0.0 0.0
32 Naomi Musta ---- ---- ---- W23 ----
* 300 33330430 U0.0 U0.0 U0.0 0.0 U0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Jordan Timm B9 W5 B4 W3 B6
2241 15078846 1.0 2.0 3.0 4.0 5.0
2 NE Dane Zagar bye B7 bye ---- ----
2119 12915762 0.5 1.5 2.0 U2.0 U2.0
3 NM Nathan Hoover W10 B4 W11 B1 W13
2100 12455097 1.0 1.0 2.0 2.0 3.0
4 NE Miles Tisserand B11 W3 W1 bye ----
2057 13738658 1.0 2.0 2.0 2.5 U2.5
5 NE Edward Wasserman W12 B1 B16 W6 B17
2047 14740995 1.0 1.0 1.5 1.5 2.5
6 NE David Bocek bye W13 B12 B5 W1
1993 10500028 0.5 1.0 1.5 2.5 2.5
7 Drew Johnson B13 W2 B9 W15 B10
1938 31626161 0.5 0.5 1.0 2.0 3.0
8 Dipankar Ghosh W18 bye bye ---- ----
1916 15984525 1.0 1.5 2.0 U2.0 U2.0
9 Daniel Steinke W1 B15 W7 B14 B18
1912 16617690 0.0 0.0 0.5 1.0 1.5
10 NE Michael Muff B3 W16 W17 B11 W7
1905 10320810 0.0 0.0 1.0 2.0 2.0
11 NE Robert Donahue W4 B17 B3 W10 bye
1900 12703623 0.0 1.0 1.0 1.0 1.5
12 Srijan Vaidyanathan B5 W18 W6 B13 bye
1841 31977072 0.0 1.0 1.5 1.5 2.0
13 Matthew Krusack W7 B6 bye W12 B3
1839 12483594 0.5 1.0 1.5 2.5 2.5
14 NE Ivan Wijetunge bye bye ---- W9 ----
1800 12511643 0.5 1.0 U1.0 1.5 U1.5
15 Torfi Hoskuldsson ---- W9 ---- B7 ----
1783 30895940 U0.0 1.0 U1.0 1.0 U1.0
16 Evan Patchen ---- B10 W5 ---- ----
1768 14863535 U0.0 1.0 1.5 U1.5 U1.5
17 Jacob Pikus ---- W11 B10 B18 W5
1705 31286096 U0.0 0.0 0.0 1.0 1.0
18 Norman Myrin B8 B12 ---- W17 W9
1646 12416042 0.0 0.0 U0.0 0.0 0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.