Thursday Knighter VII (Jul 2 - Jul 30, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover bye W11 B5 W3 B2
2131 12455097 0.5 1.5 2.5 3.5 4.5
2 Eric Gahlon W13 bye B6 W5 W1
1917 14103641 1.0 1.5 2.5 3.5 3.5
3 Kevin Landman B14 bye W26 B1 B9
1793 12814752 1.0 1.5 2.5 2.5 3.5
4 Evan Patchen W17 bye bye ---- ----
1687 14863535 1.0 1.5 2.0 U2.0 U2.0
5 Jeremy Keillor B18 W8 W1 B2 B22
1637 17279826 1.0 2.0 2.0 2.0 3.0
6 Norman Myrin bye B22 W2 bye ----
1637 12416042 0.5 1.5 1.5 2.0 U2.0
7 Steven Juntunen W20 B10 W17 B8 W11
1600 12547163 1.0 1.0 2.0 2.0 3.0
8 Bhuvi Nainika Tutika B21 B5 W19 W7 bye
1403 32129720 1.0 1.0 2.0 3.0 3.5
9 Rihaan Sen W22 B19 bye B23 W3
1382 32198593 0.5 1.0 1.5 2.5 2.5
10 Vinay Madhan B24 W7 bye bye ----
1375 30508109 1.0 2.0 2.5 3.0 U3.0
11 Roger Hale W25 B1 W23 bye B7
1300 13590065 1.0 1.0 1.5 2.0 2.0
12 Jules Billmeier B26 W16 bye B24 W18
1278 32292941 0.0 0.0 0.5 1.5 1.5
13 Johnny Harbieh B2 ---- ---- ---- ----
1260 12902527 0.0 U0.0 U0.0 U0.0 U0.0
14 Darrel Bimberg W3 B17 W25 bye bye
1220 31361722 0.0 0.0 1.0 1.5 2.0
15 Dhansika Sasikumar ---- B25 ---- ---- ----
1216 32053242 U0.0 1.0 U1.0 U1.0 U1.0
16 Drake Clifton ---- B12 ---- ---- ----
1043 15995787 U0.0 1.0 U1.0 U1.0 U1.0
17 Jordan Detwiler B4 W14 B7 W20 bye
1041 31185188 0.0 1.0 1.0 2.0 2.5
18 Riya Dadala W5 bye bye B19 B12
1038 31777503 0.0 0.5 1.0 2.0 3.0
19 Thanviya Vinodh Kumar bye W9 B8 W18 bye
1033 32031848 0.5 1.0 1.0 1.0 1.5
20 Mrinalini Sudhakar B7 bye W24 B17 W26
988 32434178 0.0 0.5 1.0 1.0 2.0
21 Deeksha Sakamuri W8 bye B22 B25 W23
964 31100895 0.0 0.5 0.5 1.5 2.5
22 Shreya Binu B9 W6 W21 B26 W5
951 31733804 0.5 0.5 1.5 2.5 2.5
23 Joel Kennedy bye bye B11 W9 B21
918 30189221 0.5 1.0 1.5 1.5 1.5
24 Shatvath Vijayaraj W10 bye B20 W12 B25
912 31247594 0.0 0.5 1.0 1.0 2.0
25 Lucas Alzen B11 W15 B14 W21 W24
779 31979772 0.0 0.0 0.0 0.0 0.0
26 Risa Dadala W12 bye B3 W22 B20
744 32349920 1.0 1.5 1.5 1.5 1.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Andrew Titus bye bye B10 W11 W3
2326 14060637 0.5 1.0 1.5 2.5 3.5
2 NM Jordan Timm W11 B14 W3 B7 B9
2240 15078846 1.0 2.0 2.0 3.0 4.0
3 NE Connor Weatherly B12 W7 B2 W9 B1
2164 14899713 1.0 2.0 3.0 3.0 3.0
4 NM Nathan Hoover W14 W18 B8 B16 W6
2131 12455097 0.0 0.5 1.5 1.5 2.0
5 NE Arvind Thiagarajan bye bye B12 W14 B10
2072 16305672 0.5 1.0 1.5 2.5 3.5
6 NM Thomas Babcock B16 W9 W14 B18 B4
2000 10841704 0.5 0.5 1.0 2.0 2.5
7 NE David Bocek W17 B3 W18 W2 B16
1978 10500028 1.0 1.0 2.0 2.0 2.0
8 NE Robert Donahue B18 W16 W4 B13 W12
1965 12703623 0.5 0.5 0.5 1.5 1.5
9 NE Edward Wasserman W19 B6 W16 B3 W2
1963 14740995 1.0 2.0 3.0 4.0 4.0
10 Jack Huang bye bye W1 B12 W5
1932 16647286 0.5 1.0 1.5 2.5 2.5
11 Joshini Sudhakar B2 bye W17 B1 B14
1878 16307710 0.0 0.5 1.5 1.5 2.5
12 Dipankar Ghosh W3 B17 W5 W10 B8
1869 15984525 0.0 1.0 1.5 1.5 2.5
13 Torfi Hoskuldsson bye bye ---- W8 B19
1865 30895940 0.5 1.0 U1.0 1.0 2.0
14 Jacob Pikus B4 W2 B6 B5 W11
1865 31286096 1.0 1.0 1.5 1.5 1.5
15 NE Ivan Wijetunge bye bye ---- ---- W17
1856 12511643 0.5 1.0 U1.0 U1.0 1.0
16 Drew Johnson W6 B8 B9 W4 W7
1828 31626161 0.5 1.5 1.5 2.5 3.5
17 Sanjeev Gundlapalli B7 W12 B11 W19 B15
1805 17205084 0.0 0.0 0.0 0.5 1.5
18 Srijan Vaidyanathan W8 B4 B7 W6 bye
1705 31977072 0.5 1.0 1.0 1.0 1.5
19 Norman Myrin B9 ---- ---- B17 W13
1637 12416042 0.0 U0.0 U0.0 0.5 0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.