Tuesday Knighter VII (Jul 7 - Jul 28, 6:30 PM)
TC: (G/60;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Jordan Timm B11 W4 B2 W6
2240 15078846 1.0 2.0 2.5 3.5
2 NM Nathan Hoover W12 B6 W1 B3
2131 12455097 1.0 2.0 2.5 3.5
3 NE Edward Wasserman B13 W7 B10 W2
1963 14740995 1.0 2.0 2.5 2.5
4 Jacob Pikus W14 B1 W15 B10
1865 31286096 1.0 1.0 2.0 2.0
5 NE Ivan Wijetunge bye ---- ---- W13
1856 12511643 0.5 U0.5 U0.5 1.5
6 Drew Johnson B16 W2 B11 B1
1828 31626161 1.0 1.0 2.0 2.0
7 Sanjeev Gundlapalli W19 B3 bye W14
1805 17205084 1.0 1.0 1.5 2.5
8 Torfi Hoskuldsson ---- ---- bye W18
1779 30895940 U0.0 U0.0 1.0 2.0
9 Diego Behnke ---- ---- ---- B17
1723 16676785 U0.0 U0.0 U0.0 1.0
10 Vinay Karthik bye B17 W3 W4
1583 32090110 0.5 1.5 2.0 3.0
11 Juan Carlos Perez W1 B13 W6 B19
1485 32522863 0.0 1.0 1.0 2.0
12 Johnny Harbieh B2 W16 B19 W15
1363 12902527 0.0 0.5 1.5 2.5
13 David Harris W3 W11 bye B5
1338 30771213 0.0 0.0 0.5 0.5
14 Oona Beall B4 bye W17 B7
1267 32207368 0.0 0.5 1.5 1.5
15 Tanush Varshney bye W18 B4 B12
1245 31079935 0.5 1.5 1.5 1.5
16 Jordan Detwiler W6 B12 B18 bye
1041 31185188 0.0 0.5 1.0 1.5
17 Riya Dadala bye W10 B14 W9
1038 31777503 0.5 0.5 0.5 0.5
18 Krish Vijaykarthik bye B15 W16 B8
996 31271132 0.5 0.5 1.0 1.0
19 Julian Martin B7 bye W12 W11
920 32392654 0.0 1.0 1.0 1.0
X-GAMES
# Name/Rating/ID Rd 1 Rd 2
1 NM Nathan Hoover W3 W2
2131 12455097 1.0 1.0
2 Torfi Hoskuldsson ---- B1
1779 30895940 U0.0 1.0
3 Julian Martin B1 ----
920 32392654 0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.