Wed/Thu Knighter V (05/01/21 - 05/31/21)

TC: (G/100;+30)


OPEN (Wed)

TD: Norm Myrin (612-964-6673)


# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot

1 Mike Schecter 1663 H--- W6 W9 W3 3.5

2 Jeremy Keillor 952 L8 W12 W5 W4 3.0

3 Ivan Wijetunge 1896 W6 W9 D4 L1 2.5

4 Kevin Landman 1790 W12 W8 D3 L2 2.5

5 Norman Myrin 1621 W10 H--- L2 W9 2.5

6 Michael Heinisch 1537 L3 L1 W11 W10 2.0

7 Max Niederluecke 1261 L9 W10 W8 U--- 2.0

8 Steven Juntunen 1600 W2 L4 L7 D12 1.5

9 Judson Girton 1715 W7 L3 L1 L5 1.0

10 David Bleskachek 1139 L5 L7 W12 L6 1.0

11 Vincent Wisniewski 1709 H--- U--- L6 U--- 0.5

12 Steven Heinisch 1300 L4 L2 L10 D8 0.5



PREMIER (Thu)

TD: Nate Hoover (763-232-9944)


# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot

1 NM Ethan Hunt 2228 W7 W5 W6 D2 3.5

2 Dane Zagar 2085 W9 L6 W7 D1 2.5

3 Jason Wagner 1988 D8 H--- W5 D4 2.5

4 Ivan Wijetunge 1896 L5 W8 W9 D3 2.5

5 NM Nathan Hoover 2173 W4 L1 L3 W9 2.0

6 Edward Wasserman 1882 H--- W2 L1 D7 2.0

7 Larry Boardman 1909 L1 W9 L2 D6 1.5

8 Vincent Wisniewski 1709 D3 L4 U--- U--- 0.5

9 Elijah Tramm 1818 L2 L7 L4 L5 0.0


Ratings: (Wed OPEN, Thu PREMIER), Games, Kingpins