20180825eq_standings

Exerciser Quad 10 (08/25/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (1981)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 STEVEN AZAR 2037 W2 W3 D4 2.5

2 DANIEL W VOJE 1956 L1 W4 W3 2.0

3 EDDIE WASSERMAN 1929 W4 L1 L2 1.0

4 NM VINCENT J RANCOUR 2000 L3 L2 D1 0.5

SECTION 2 (1698)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 JOHN A TALGHADER 1716 D4 W3 D2 2.0

2 DANIEL DEUTSCH 1734 D3 D4 D1 1.5

3 LUKE SPONHEIM 1642 D2 L1 W4 1.5

4 TERRY W HUMPHREYS 1700 D1 D2 L3 1.0

SECTION 3 (1339)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 RIAZ A KHAN 1467 W4 W3 D2 2.5

2 RYAN SHIROMA 1463 W5 W6 D1 2.5

3 ELIJAH TRAMM 1636 W6 L1 W4 2.0

4 OSCAR KANE STEWART 1097 L1 W5 L3 1.0

5 ERIC CHANG 1069 L2 L4 W6 1.0

6 RICHARD SAFRANSKI 1300 L3 L2 L5 0.0

Wallchart, Rating Report, 2018 EQ Leaders