20180728eq_standings
Exerciser Quad 8 (07/28/18)
TC: (G/60;+30)
TD: Nate Hoover
SECTION 1 (2021)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 NM NATHAN E HOOVER 2161 W2 D4 W3 2.5
2 DANE ZAGAR 1983 L1 W3 D4 1.5
3 DANIEL W VOJE 1988 W4 L2 L1 1.0
4 EDDIE WASSERMAN 1950 L3 D1 D2 1.0
SECTION 2 (1730)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 LUKE SPONHEIM 1649 W2 D4 D3 2.0
2 PETER GISSELQUIST 1852 L1 D3 W4 1.5
3 TERRY W HUMPHREYS 1700 D4 D2 D1 1.5
4 DANIEL DEUTSCH 1718 D3 D1 L2 1.0
SECTION 3 (1475)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 BHAVYA C KANAGALA 1450 W3 W2 W4 3.0
2 BOLU ILELABOYE 1428 D4 L1 W3 1.5
3 RIAZ A KHAN 1617 L1 W4 L2 1.0
4 RICHARD SAFRANSKI 1403 D2 L3 L1 0.5
SECTION 4 (1248)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 NATHAN MANN 1377 W3 W2 W4 3.0
2 RYAN SHIROMA 1379 W4 L1 D3 1.5
3 MARSHALL M TSAI 1106 L1 W4 D2 1.5
4 AVIK GARG 1131 L2 L3 L1 0.0
SECTION 5 (983)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 ERIC CHANG 996 W3 D2 W4 2.5
2 AMAR DANI 1085 D4 D1 W3 2.0
3 ROHIL GARG unr. L1 W4 L2 1.0
4 ABI ASOJO 868 D2 L3 L1 0.5