The Castle has a youtube channel for streaming events and the best games!
Exerciser Quad 7 (07/07/18)
TC: (G/60;+30)
TD: Nate Hoover
SECTION 1 (2040)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 DANE ZAGAR 1983 W2 L3 W4 2.0
2 NM NATHAN E HOOVER 2161 L1 D4 W3 1.5
3 STEVEN AZAR 2042 D4 W1 L2 1.5
4 HENRY C HUTTON 1975 D3 D2 L1 1.0
SECTION 2 (1876)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 AARON THOMSON 1857 W4 D3 D2 2.0
2 JOSEPH R MELANDER 1766 W3 L4 D1 1.5
3 EDDIE WASSERMAN 1950 L2 D1 W4 1.5
4 ANDRES HORTILLOSA 1929 L1 W2 L3 1.0
SECTION 3 (1741)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 TUNDE OLOFINBOBA 1757 W2 W4 W3 3.0
2 YUSUF BUYUKDAG 1765 L1 W3 W4 2.0
3 DANIEL DEUTSCH 1718 W4 L2 L1 1.0
4 JOHN A TALGHADER 1723 L3 L1 L2 0.0
SECTION 4 (1601)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 ELIJAH TRAMM 1530 W4 W2 W3 3.0
2 SAMUEL T MAUSER 1556 D3 L1 W4 1.5
3 TERRY W HUMPHREYS 1700 D2 D4 L1 1.0
4 ANDREW JANTZ 1618 L1 D3 L2 0.5
SECTION 5 (1329)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 RICHARD SAFRANSKI 1403 L4 W3 W2 2.0
2 NATHAN MANN 1377 W3 W4 L1 2.0
3 BHAVYA C KANAGALA 1450 L2 L1 W4 1.0
4 BAMI OLOFINBOBA 1085 W1 L2 L3 1.0
SECTION 6 (882)
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 ERIC CHANG 996 W4 W3 W2 3.0
2 BANJI OLOFINBOBA 961 W3 W4 L1 2.0
3 MINH NGUYEN unr. L2 L1 W4 1.0
4 DAVID DEUTSCH 689 L1 L2 L3 0.0