20180602eq_standings

Exerciser Quad 6 (06/02/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (2172)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 NM ANDREW L TITUS 2328 D3 W4 D2 2.0

2 WFM NASTASSJA A MATUS 2179 W4 D3 D1 2.0

3 NM NATHAN E HOOVER 2143 D1 D2 D4 1.5

4 STEVEN AZAR 2038 L2 L1 D3 0.5

SECTION 2 (1885)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 ANDRES HORTILLOSA 1900 W2 W4 L3 2.0

2 PETER GISSELQUIST 1849 L1 D3 W4 1.5

3 TROY CAVANAH 1800 L4 D2 W1 1.5

4 DANIEL W VOJE 1991 W3 L1 L2 1.0

SECTION 3 (1701)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 ISAAC TRAYNOR 1691 D3 W4 W2 2.5

2 TERRY W HUMPHREYS 1700 W4 W3 L1 2.0

3 DANIEL DEUTSCH 1743 D1 L2 W4 1.5

4 JEROME CARLIN 1668 L2 L1 L3 0.0

SECTION 4 (1428)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 ANDREW JANTZ 1628 W3 W4 W2 3.0

2 ELIJAH TRAMM 1548 W4 D3 L1 1.5

3 GORDON C MANNING 1415 L1 D2 W4 1.5

4 DAVID BLESKACHEK 1120 L2 L1 L3 0.0

Rating Report, 2018 EQ Leaders