20180414eq_standings

Exerciser Quad 4 (04/14/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (1991)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 NM NATHAN E HOOVER 2167 W3 D4 W2 2.5

2 NM VINCENT J RANCOUR 2002 D4 W3 L1 1.5

3 DANIEL W VOJE 1990 L1 L2 W4 1.0

4 PETER GISSELQUIST 1805 D2 D1 L3 1.0

SECTION 2 (1497)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 TERRY W HUMPHREYS 1700 W5 D2 W6 2.5

2 ADRIEL AGAM 1740 W3 D1 H--- 2.0

3 ELIJAH TRAMM 1516 L2 W4 W5 2.0

4 RONEN AGAM 1712 W6 L3 H--- 1.5

5 DAVID BLESKACHEK 1015 L1 W6 L3 1.0

6 RICHARD SAFRANSKI 1300 L4 L5 L1 0.0

Rating Report, 2018 EQ Leaders