20180331eq_standings

Exerciser Quad 3 (03/31/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (2151)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 NM ANDREW L TITUS 2322 W4 W3 W2 3.0

2 NM NATHAN E HOOVER 2157 D3 W4 L1 1.5

3 STEVEN AZAR 2029 D2 L1 W4 1.5

4 DANE B ZAGAR 2097 L1 L2 L3 0.0

SECTION 2 (1955)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 EDDIE WASSERMAN 1918 W4 W3 D2 2.5

2 HENRY C HUTTON 1952 D3 W4 D1 2.0

3 WILLIAM J MURRAY 1957 D2 L1 D4 1.0

4 DANIEL W VOJE 1991 L1 L2 D3 0.5

SECTION 3 (1749)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 TUNDE OLOFINBOBA 1740 W2 W4 L3 2.0

2 PETER GISSELQUIST 1805 L1 W3 D4 1.5

3 TROY CAVANAH 1743 D4 L2 W1 1.5

4 DANIEL DEUTSCH 1709 D3 L1 D2 1.0

SECTION 4 (1593)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 RON J DECKER 1653 W4 W3 W2 3.0

2 TERRY W HUMPHREYS 1700 D3 W4 L1 1.5

3 ANDREW JANTZ 1515 D2 L1 W4 1.5

4 BHAVYA C KANAGALA 1504 L1 L2 L3 0.0

SECTION 5 (1291)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 ELIJAH TRAMM 1322 W2 W4 W3 3.0

2 SAMUEL T MAUSER 1487 L1 W3 W4 2.0

3 DAVID BLESKACHEK 1025 W4 L2 L1 1.0

4 RICHARD SAFRANSKI 1328 L3 L1 L2 0.0

SECTION 6 (794)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 OSCAR KANE STEWART 928 W6 W2 W3 3.0

2 BAMI OLOFINBOBA 944 W5 L1 W4 2.0

3 BANJI OLOFINBOBA 786 W4 W6 L1 2.0

4 ETHAN LITMAN 843 L3 W5 L2 1.0

5 JADEN JOHNSON unr L2 L4 W6 1.0

6 NORA LITMAN 469 L1 L3 L5 0.0

Rating Report, 2018 EQ Leaders