20180125thk_standings

Thursday Knighter I (01/04/18 - 01/25/18)

TC: (G/100;+30)

OPEN

TD: Norm Myrin (612-964-6673)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot

1 REED RUSSELL 1974 W16 W9 W10 W6 4.0

2 IVAN WIJETUNGE 1843 W17 H--- D6 W8 3.0

3 ROBERT M MELANDER 1827 W18 L6 W9 W7 3.0

4 CARL BENSON 1831 H--- H--- H--- W10 2.5

5 VINCENT WISNIEWSKI 1740 W20 H--- W13 U--- 2.5

6 MICHAEL E SVENSON 1500 W15 W3 D2 L1 2.5

7 CHARLES LOCHRIDGE 1774 W11 L10 W12 L3 2.0

8 MICHAEL HEINISCH 1730 H--- H--- W19 L2 2.0

9 NORMAN MYRIN 1651 W12 L1 L3 W14 2.0

10 YUSUF BUYUKDAG 1642 W14 W7 L1 L4 2.0

11 MARK SORLIE 1584 L7 L14 W16 W19 2.0

12 BILL LOTHROP 1290 L9 W16 L7 W17 2.0

13 VINCENT BERG 1702 W19 H--- L5 U--- 1.5

14 TY KROELLS 1260 L10 W11 D15 L9 1.5

15 DENNIS J MCGRATH 1758 L6 H--- D14 U--- 1.0

16 STEVEN JUNTUNEN 1600 L1 L12 L11 W20 1.0

17 KEVIN LANDMAN 1600 L2 L19 W20 L12 1.0

18 THOMAS M LOFTUS 1595 L3 H--- H--- U--- 1.0

19 ROGER HALE 1300 L13 W17 L8 L11 1.0

20 STEVEN L HEINISCH 1418 L5 H--- L17 L16 0.5

PREMIER

TD: Nate Hoover (763-232-9944)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot

1 NM NATHAN E HOOVER 2156 W9 L2 W8 W7 3.0

2 DANIEL W VOJE 2015 W4 W1 W7 L3 3.0

3 FM EDUARD A ZELKIND 2200 H--- H--- H--- W2 2.5

4 PETER NEWHALL 1927 L2 D5 H--- W8 2.0

5 VINCENT WISNIEWSKI 1740 H--- D4 U--- W10 2.0

6 NM THOMAS J BRITT 2210 H--- L7 W9 U--- 1.5

7 NM THOMAS C BABCOCK 2030 H--- W6 L2 L1 1.5

8 NM TERRY M LOUIE 2000 W10 H--- L1 L4 1.5

9 AARON THOMSON 1964 L1 H--- L6 U--- 0.5

10 JOHN MCNEIL 1772 L8 H--- U--- L5 0.5

Rating Report, Kingpins