20180120eq_standings

Exerciser Quad 1 (01/20/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (1936)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 NM NATHAN E HOOVER 2156 W4 L2 W3 2.0

2 ALICE LEE 1727 L3 W1 W4 2.0

3 STEVEN AZAR 2062 W2 D4 L1 1.5

4 PETER GISSELQUIST 1800 L1 D3 L2 0.5

SECTION 2 (1654)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 TERRY W HUMPHREYS 1700 W4 W3 L2 2.0

2 DANIEL DEUTSCH 1668 L3 W4 W1 2.0

3 TROY CAVANAH 1665 W2 L1 W4 2.0

4 MARK SORLIE 1584 L1 L2 L3 0.0

SECTION 3 (1294)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 RIAZ A KHAN 1412 W4 D3 W6 2.5

2 LUKE SPONHEIM 1409 W6 W5 D3 2.5

3 ISAAC TRAYNOR 1545 W5 D1 D2 2.0

4 RAYMOND R GUO 992 L1 W6 W5 2.0

5 DAVID BLESKACHEK 1114 L3 L2 L4 0.0

6 AUSTIN STROWBRIDGE unr. L2 L4 L1 0.0

Rating Report, 2018 EQ Leaders