Thursday Knighter VII (Jul 3 - Jul 31, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover bye W11 B8 B14 ----
2169 12455097 0.5 1.5 2.5 3.5 U3.5
2 Eric Gahlon W15 B7 W6 bye ----
1879 14103641 1.0 2.0 3.0 3.5 U3.5
3 Jeremy Keillor B16 bye W13 bye B9
1762 17279826 1.0 1.5 2.5 3.0 3.5
4 Kevin Landman W17 B13 bye W7 B22
1762 12814752 1.0 1.5 2.0 2.5 2.5
5 Thaddeus Swiggum bye B20 W14 bye W11
1750 12593992 0.5 1.0 1.0 1.5 1.5
6 Judson Girton B18 W22 B2 W9 B8
1700 12500103 1.0 2.0 2.0 2.0 2.0
7 Terry Humphreys W19 W2 B16 B4 W14
1700 11093680 1.0 1.0 2.0 2.5 3.0
8 Evan Patchen bye B23 W1 bye W6
1699 14863535 0.5 1.5 1.5 2.0 3.0
9 Michael Heinisch bye bye W17 B6 W3
1644 12139920 0.5 1.0 2.0 3.0 3.5
10 Norman Myrin B22 bye W23 bye ----
1625 12416042 0.0 0.5 1.5 2.0 U2.0
11 Jacob Pikus W23 B1 B22 W20 B5
1603 31286096 0.5 0.5 1.0 2.0 3.0
12 Vincent Wisniewski ---- ---- ---- W15 ----
1600 12507250 U0.0 U0.0 U0.0 0.0 U0.0
13 Steven Juntunen B24 W4 B3 W22 B17
1600 12547163 1.0 1.5 1.5 1.5 2.0
14 Noah Stewart W25 bye B5 W1 B7
1547 31478370 1.0 1.5 2.5 2.5 3.0
15 Naga Chennakesavula B2 W19 W20 B12 ----
1544 30181390 0.0 1.0 2.0 3.0 U3.0
16 Michael Flaherty W3 B25 W7 B19 bye
1364 13480432 0.0 1.0 1.0 1.5 2.0
17 Darrel Bimberg B4 W24 B9 bye W13
1363 31361722 0.0 1.0 1.0 1.5 2.0
18 Mitch Ross W6 bye bye ---- ----
1362 32222818 0.0 0.5 1.0 U1.0 U1.0
19 Roger Hale B7 B15 W25 W16 B21
1346 13590065 0.0 0.0 1.0 1.5 2.5
20 Srijan Vaidyanathan bye W5 B15 B11 ----
1324 31977072 0.5 1.0 1.0 1.0 U1.0
21 Steven Heinisch ---- ---- B24 W25 W19
1308 12502894 U0.0 U0.0 0.0 1.0 1.0
22 Angela Lee W10 B6 W11 B13 W4
1192 31761690 1.0 1.0 1.5 2.5 3.5
23 Drew Johnson B11 W8 B10 W24 ----
1156 31626161 0.5 0.5 0.5 1.5 U1.5
24 Nainika Tutika W13 B17 W21 B23 B25
1039 32129720 0.0 0.0 1.0 1.0 2.0
25 Lucas Alzen B14 W16 B19 B21 W24
605 31979772 0.0 0.0 0.0 0.0 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Jordan Timm W7 B2 B3 W11 W12
2275 15078846 1.0 1.0 1.0 2.0 3.0
2 NM Nathan Hoover B8 W1 B10 W3 B6
2169 12455097 1.0 2.0 3.0 3.5 3.5
3 NE Connor Weatherly W9 B11 W1 B2 W10
2159 14899713 0.5 1.5 2.5 3.0 3.0
4 NE Miles Tisserand bye W10 B5 W6 bye
2073 13738658 0.5 0.5 1.5 2.0 2.5
5 NM Thomas Babcock bye B9 W4 B12 W7
2002 10841704 0.5 0.5 0.5 1.5 2.5
6 NE Edward Wasserman B10 W8 W9 B4 W2
1990 14740995 0.0 1.0 2.0 2.5 3.5
7 NE Robert Donahue B1 W12 W11 B8 B5
1954 12703623 0.0 0.0 0.0 0.0 0.0
8 Torfi Hoskuldsson W2 B6 bye W7 B11
1929 30895940 0.0 0.0 0.5 1.5 2.0
9 Matthew Krusack B3 W5 B6 bye bye
1923 12483594 0.5 1.5 1.5 2.0 2.5
10 NE Andres Hortillosa W6 B4 W2 bye B3
1900 12455466 1.0 2.0 2.0 2.5 3.5
11 NE Jason Wagner bye W3 B7 B1 W8
1829 13201828 0.5 0.5 1.5 1.5 2.0
12 Norman Myrin ---- B7 ---- W5 B1
1625 12416042 U0.0 1.0 U1.0 1.0 1.0
X-GAMES
# Name/Rtng/ID Rd 1
1 Nathan Hoover B2
2169 12455097 1.0
2 Naga Chennakesavula W1
1544 30181390 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.