Tuesday Knighter VIII (08/05/25 - 08/26/25, 6:30 PM)
TC: (G/60;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 NM Jordan Timm 2223 W12 1.0
2 NE Dane Zagar 2121 W13 1.0
3 NE Edward Wasserman 1973 W14 1.0
4 Terry Humphreys 1700 W15 1.0
5 Drew Johnson 1603 W16 H--- 1.0
6 Steven Juntunen 1600 W17 1.0
7 Noah Stewart 1547 W11 1.0
8 Edward Bourgeois 910 B--- 1.0
9 NE Andres Hortillosa 1900 H--- 0.5
10 Evan Patchen 1686 H--- 0.5
11 NM Nathan Hoover 2140 L7 0.0
12 Jacob Pikus 1576 L1 0.0
13 Darrel Bimberg 1351 L2 0.0
14 Viraj Aare 1115 L3 U--- U--- U--- 0.0
15 Nainika Tutika 1057 L4 0.0
16 Johnny Harbieh 975 L5 0.0
17 Maxwell Smigel 766 L6 0.0
X-GAMES
# Name Rating Rd 1 Total
1 NM Nathan Hoover 2140 W2 1.0
2 Edward Bourgeois 910 L1 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.