Thursday Knighter VIII (08/07/25 - 08/28/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Eric Gahlon 1916 0.0
2 Kevin Landman 1789 0.0
3 Jeremy Keillor 1753 H--- 0.0
4 Thaddeus Swiggum 1736 0.0
5 Terry Humphreys 1700 0.0
6 Judson Girton 1700 0.0
7 Norman Myrin 1657 0.0
8 Steven Juntunen 1600 0.0
9 Jacob Pikus 1576 H--- 0.0
10 Noah Stewart 1547 0.0
11 Angela Lee 1513 H--- 0.0
12 Drew Johnson 1511 0.0
13 Michael Flaherty 1364 H--- 0.0
14 Darrel Bimberg 1351 H--- 0.0
15 Madhav Narayan 1306 0.0
16 Viraj Aare 1115 U--- U--- U--- 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 NM Jordan Timm 2223 0.0
2 NM Nathan Hoover 2140 0.0
3 NE Dane Zagar 2121 0.0
4 NM Ethan Hunt 2119 0.0
5 NM Thomas Babcock 2000 0.0
6 NE Edward Wasserman 1973 0.0
7 NE Robert Donahue 1927 0.0
8 NE Andres Hortillosa 1900 0.0
9 WFM Serafima Sokolovskaya 1889 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.