Tuesday Knighter VIII (Aug 5 - Aug 26, 6:30 PM)
TC: (G/60;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Jordan Timm B10 W8 B4 W2
2223 15078846 1.0 2.0 2.0 3.0
2 NM Nathan Hoover W11 B7 W9 B1
2140 12455097 0.0 1.0 2.0 2.0
3 NE Dane Zagar B12 bye ---- ----
2121 12915762 1.0 1.5 U1.5 U1.5
4 NE Edward Wasserman W13 B9 W1 B11
1973 14740995 1.0 2.0 3.0 4.0
5 NE Andres Hortillosa bye W16 B11 W10
1900 12455466 0.5 1.5 1.5 2.5
6 Terry Humphreys B14 W11 B10 W12
1700 11093680 1.0 1.0 1.5 2.5
7 Evan Patchen bye W2 ---- bye
1686 14863535 0.5 0.5 U0.5 1.5
8 Drew Johnson W15 B1 bye B16
1603 31626161 1.0 1.0 1.5 2.5
9 Steven Juntunen B17 W4 B2 W15
1600 12547163 1.0 1.0 1.0 1.0
10 Jacob Pikus W1 B14 W6 B5
1576 31286096 0.0 1.0 1.5 1.5
11 Noah Stewart B2 B6 W5 W4
1547 31478370 1.0 2.0 3.0 3.0
12 Darrel Bimberg W3 B17 bye B6
1351 31361722 0.0 1.0 1.5 1.5
13 Viraj Aare B4 ---- ---- ----
1115 31585742 0.0 U0.0 U0.0 U0.0
14 Nainika Tutika W6 W10 B15 W17
1057 32129720 0.0 0.0 1.0 2.0
15 Johnny Harbieh B8 bye W14 B9
975 12902527 0.0 1.0 1.0 2.0
16 Edward Bourgeois bye B5 bye W8
910 30489592 1.0 1.0 1.5 1.5
17 Maxwell Smigel W9 W12 bye B14
766 30246700 0.0 0.0 1.0 1.0
X-GAMES
# Name/Rating/ID Rd 1 Rd 2 Rd 3
1 NM Nathan Hoover W3 B2 B4
2140 12455097 1.0 2.0 3.0
2 Johnny Harbieh ---- W1 ----
975 12902527 U0.0 0.0 U0.0
3 Edward Bourgeois B1 ---- ----
910 30489592 0.0 U0.0 U0.0
4 Maxwell Smigel ---- ---- W1
766 30246700 U0.0 U0.0 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.