20200326thk_standings
Thursday Knighter III (03/05/20 - 03/12/20)
TC: (G/100;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rtng Rd 1 Rd 2 Tot
1 Medhat Feshir 2004 W12 W18 2.0
2 Kevin Landman 1778 W15 W11 2.0
3 Judson Girton 1718 W17 W10 2.0
4 Carl Benson 1846 W13 H--- 1.5
5 Perry Zentner 1760 D18 W14 1.5
6 Srikar Appana 1691 W20 H--- 1.5
7 Natalie Zelkind 1644 W21 H--- 1.5
8 John Baker 1844 L14 W20 1.0
9 Dennis McGrath 1766 D16 H--- 1.0
10 Daniel Dillon 1703 W19 L3 1.0
11 Arvind Thiagarajan 1618 W22 L2 1.0
12 Norman Myrin 1602 L1 W19 1.0
13 Steven Juntunen 1600 L4 W22 1.0
14 Robert Kraemer 1600 W8 L5 1.0
15 Riaz Khan 1595 L2 W23 1.0
16 Michael Svenson 1543 D9 H--- 1.0
17 Steven Rozaitis 1438 L3 W21 1.0
18 Michael Heinisch 1517 D5 L1 0.5
19 Roger Hale 1334 L10 L12 0.0
20 Richard Safranski 1300 L6 L8 0.0
21 Steven Heinisch 1300 L7 L17 0.0
22 David Bleskachek 1199 L11 L13 0.0
23 Nora Litman 634 U--- L15 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rtng Rd 1 Rd 2 Tot
1 Jordan Timm 1946 W9 W10 2.0
2 FM Eduard Zelkind 2200 W11 H--- 1.5
3 NM Ethan Hunt 2193 W12 D5 1.5
4 NM Nathan Hoover 2152 W16 D6 1.5
5 NM Craig Heirigs 2075 W13 D3 1.5
6 Dane Zagar 2073 W14 D4 1.5
7 Chris Kalina 2033 D8 W15 1.5
8 NM Thomas Britt 2227 D7 H--- 1.0
9 Troy Cavanah 2113 L1 W16 1.0
10 Yuval Shemesh 2046 D15 L1 0.5
11 NM Thomas Babcock 2027 L2 D14 0.5
12 Jason Wagner 1979 L3 D13 0.5
13 Eddie Wasserman 1929 L5 D12 0.5
14 Eric Gahlon 1911 L6 D11 0.5
15 Ivan Wijetunge 1888 D10 L7 0.5
16 Larry Boardman 1950 L4 L9 0.0
17 Arvind Thiagarajan 1618 U--- U--- 0.0
X-GAMES
# Name Rtng Rd 1 Rd 2 Tot
1 Richard Safranski 1300 W2 W3 2.0
2 Gordon Manning 1200 L1 U--- 0.0
3 Jeffrey Timm 1165 U--- L1 0.0