Thursday Knighter V (05/01/25 - 05/29/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rtng Tot
1 Eric Gahlon 1860 0.0
2 Sergei Rakhmanov 1795 0.0
3 John Baker 1725 0.0
4 Kevin Landman 1649 0.0
5 Norman Myrin 1635 0.0
6 Jacob Pikus 1517 0.0
7 Andrew McIntyre 1509 0.0
8 Roger Hale 1349 0.0
9 Mitch Ross 1269 0.0
10 Darrel Bimberg 1124 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rtng Tot
1 NE Connor Weatherly 2151 0.0
2 NM Nathan Hoover 2117 0.0
3 NM Kyler Weatherspoon 2110 0.0
4 NE Dane Zagar 2100 0.0
5 NM Ethan Hunt 2089 0.0
6 NE Edward Wasserman 1974 0.0
7 NE Robert Donahue 1914 0.0
8 Thaddeus Swiggum 1770 0.0
9 Thomas Hayden 1701 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.