Thursday Knighter V (05/01/25 - 05/29/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rtng Rd 1 Rd 2 Tot
1 Nathan Hoover 2117 W10 W6 2.0
2 Jeremy Keillor 1742 W15 W8 2.0
3 Eric Gahlon 1860 W11 D5 1.5
4 Sergei Rakhmanov 1795 H--- W14 1.5
5 Kevin Landman 1649 W13 D3 1.5
6 John Baker 1725 W18 L1 1.0
7 Thomas Hayden 1701 W19 U--- 1.0
8 Terry Humphreys 1700 W12 L2 1.0
9 Norman Myrin 1635 H--- H--- 1.0
10 Michael Heinisch 1530 L1 W16 1.0
11 Jacob Pikus 1517 L3 W19 1.0
12 Steven Heinisch 1344 L8 W17 1.0
13 Mitch Ross 1269 L5 W18 1.0
14 Darrel Bimberg 1124 W17 L4 1.0
15 Andrew McIntyre 1572 L2 H--- 0.5
16 Joel Kennedy 920 H--- L10 0.5
17 Steven Juntunen 1600 L14 L12 0.0
18 Srijan Vaidyanathan 1382 L6 L13 0.0
19 Roger Hale 1349 L7 L11 0.0
20 Michael Flaherty 1329 U--- U--- 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rtng Rd 1 Rd 2 Tot
1 NM Nathan Hoover 2117 W7 W6 2.0
2 NE Connor Weatherly 2151 D11 W10 1.5
3 NM Kyler Weatherspoon 2110 W9 D4 1.5
4 NM Ethan Hunt 2089 W12 D3 1.5
5 NE Dane Zagar 2100 H--- H--- 1.0
6 NE Edward Wasserman 1974 W13 L1 1.0
7 Torfi Hoskuldsson 1863 L1 W11 1.0
8 Michael Bassil 1824 U--- W12 1.0
9 NE Jason Wagner 1800 L3 W13 1.0
10 NE Miles Tisserand 2050 H--- L2 0.5
11 NE Robert Donahue 1914 D2 L7 0.5
12 Thaddeus Swiggum 1770 L4 L8 0.0
13 Norman Myrin 1652 L6 L9 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.