Thursday Knighter V (May 1 - May 29, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover B12 W5 bye B8 ----
2117 12455097 1.0 2.0 2.5 3.5 U3.5
2 Eric Gahlon W13 B8 W4 B7 W5
1860 14103641 1.0 1.5 2.0 3.0 4.0
3 Sergei Rakhmanov bye B19 W8 B13 W14
1795 12409156 0.5 1.5 1.5 1.5 2.0
4 Jeremy Keillor B11 W7 B2 bye W13
1742 17279826 1.0 2.0 2.5 3.0 3.5
5 John Baker W14 B1 bye W9 B2
1725 11138527 1.0 1.0 1.5 2.5 2.5
6 Thomas Hayden B15 ---- ---- ---- ----
1701 32119458 1.0 U1.0 U1.0 U1.0 U1.0
7 Terry Humphreys W16 B4 W18 W2 B19
1700 11093680 1.0 1.0 2.0 2.0 2.0
8 Kevin Landman B18 W2 B3 W1 bye
1649 12814752 1.0 1.5 2.5 2.5 3.0
9 Norman Myrin bye bye ---- B5 ----
1635 12416042 0.5 1.0 U1.0 1.0 U1.0
10 Steven Juntunen W19 B16 W14 B17 W20
1600 12547163 0.0 0.0 0.0 0.0 0.5
11 Andrew McIntyre W4 bye W20 bye ----
1572 17240544 0.0 0.5 1.5 2.0 U2.0
12 Michael Heinisch W1 B20 W19 B18 ----
1530 12139920 0.0 1.0 1.0 2.0 U2.0
13 Jacob Pikus B2 W15 B16 W3 B4
1517 31286096 0.0 1.0 2.0 3.0 3.5
14 Srijan Vaidyanathan B5 W18 B10 W16 B3
1382 31977072 0.0 0.0 1.0 2.0 2.5
15 Roger Hale W6 B13 bye B20 W18
1349 13590065 0.0 0.0 0.5 1.5 2.5
16 Steven Heinisch B7 W10 W13 B14 ----
1344 12502894 0.0 1.0 1.0 1.0 U1.0
17 Michael Flaherty ---- ---- ---- W10 ----
1329 13480432 U0.0 U0.0 U0.0 1.0 U1.0
18 Mitch Ross W8 B14 B7 W12 B15
1269 32222818 0.0 1.0 1.0 1.0 1.0
19 Darrel Bimberg B10 W3 B12 bye W7
1124 31361722 1.0 1.0 2.0 2.5 3.5
20 Joel Kennedy bye W12 B11 W15 B10
920 30189221 0.5 0.5 0.5 0.5 1.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NE Connor Weatherly W7 B5 W4 B2 W3
2151 14899713 0.5 1.5 2.5 2.5 2.5
2 NM Nathan Hoover B8 W6 B3 W1 B4
2117 12455097 1.0 2.0 2.5 3.5 4.5
3 NM Kyler Weatherspoon W10 B4 W2 B6 B1
2110 14156561 1.0 1.5 2.0 2.5 3.5
4 NM Ethan Hunt B11 W3 B1 W7 W2
2089 13559424 1.0 1.5 1.5 2.5 2.5
5 NE Miles Tisserand bye W1 B8 bye ----
2050 13738658 0.5 0.5 0.5 1.0 U1.0
6 NE Edward Wasserman W12 B2 W10 W3 bye
1974 14740995 1.0 1.0 2.0 2.5 3.0
7 NE Robert Donahue B1 W8 B12 B4 W10
1914 12703623 0.5 0.5 1.5 1.5 2.5
8 Torfi Hoskuldsson W2 B7 W5 bye bye
1863 30895940 0.0 1.0 2.0 2.5 3.0
9 Michael Bassil ---- W11 ---- ---- ----
1824 16393256 U0.0 1.0 U1.0 U1.0 U1.0
10 NE Jason Wagner B3 W12 B6 bye B7
1800 13201828 0.0 1.0 1.0 1.5 1.5
11 Thaddeus Swiggum W4 B9 bye bye B12
1770 12593992 0.0 0.0 0.5 1.0 1.5
12 Norman Myrin B6 B10 W7 ---- W11
1652 12416042 0.0 0.0 0.0 U0.0 0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.