Thursday Knighter V (May 1 - May 29, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover B10 W6
2117 12455097 1.0 2.0
2 Jeremy Keillor B15 W8 bye
1742 17279826 1.0 2.0
3 Eric Gahlon W11 B5
1860 14103641 1.0 1.5
4 Sergei Rakhmanov bye B14
1795 12409156 0.5 1.5
5 Kevin Landman B13 W3 bye
1649 12814752 1.0 1.5
6 John Baker W18 B1
1725 11138527 1.0 1.0
7 Thomas Hayden B19 ---- ---- ---- ----
1701 32119458 1.0 U1.0
8 Terry Humphreys W12 B2 bye
1700 11093680 1.0 1.0
9 Norman Myrin bye bye
1635 12416042 0.5 1.0
10 Michael Heinisch W1 B16
1530 12139920 0.0 1.0
11 Jacob Pikus B3 W19
1517 31286096 0.0 1.0
12 Steven Heinisch B8 W17
1344 12502894 0.0 1.0
13 Mitch Ross W5 B18
1269 32222818 0.0 1.0
14 Darrel Bimberg B17 W4
1124 31361722 1.0 1.0
15 Andrew McIntyre W2 bye bye ----
1572 17240544 0.0 0.5
16 Joel Kennedy bye W10
920 30189221 0.5 0.5
17 Steven Juntunen W14 B12
1600 12547163 0.0 0.0
18 Srijan Vaidyanathan B6 W13
1382 31977072 0.0 0.0
19 Roger Hale W7 B11
1349 13590065 0.0 0.0
20 Michael Flaherty ---- ---- ---- ----
1329 13480432 U0.0 U0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Nathan Hoover B7 W6
2117 12455097 1.0 2.0
2 NE Connor Weatherly W11 B10
2151 14899713 0.5 1.5
3 NM Kyler Weatherspoon W9 B4
2110 14156561 1.0 1.5
4 NM Ethan Hunt B12 W3
2089 13559424 1.0 1.5
5 NE Dane Zagar bye bye
2100 12915762 0.5 1.0
6 NE Edward Wasserman W13 B1
1974 14740995 1.0 1.0
7 Torfi Hoskuldsson W1 B11 bye bye
1863 30895940 0.0 1.0
8 Michael Bassil ---- W12 ---- ---- ----
1824 16393256 U0.0 1.0
9 NE Jason Wagner B3 W13
1800 13201828 0.0 1.0
10 NE Miles Tisserand bye W2
2050 13738658 0.5 0.5
11 NE Robert Donahue B2 W7
1914 12703623 0.5 0.5
12 Thaddeus Swiggum W4 B8
1770 12593992 0.0 0.0
13 Norman Myrin B6 B9
1652 12416042 0.0 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.