20180804eq_standings

Exerciser Quad 9 (08/04/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (2005)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 NM NATHAN E HOOVER 2153 W3 W4 L2 2.0

2 WILLIAM J MURRAY 1982 L4 W3 W1 2.0

3 DANIEL W VOJE 1956 L1 L2 W4 1.0

4 EDDIE WASSERMAN 1929 W2 L1 L3 1.0

SECTION 2 (1830)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 TUNDE OLOFINBOBA 1815 W3 W2 W4 3.0

2 LARRY BOARDMAN 1909 W4 L1 D3 1.5

3 PETER GISSELQUIST 1862 L1 W4 D2 1.5

4 DANIEL DEUTSCH 1734 L2 L3 L1 0.0

SECTION 3 (1627)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 ANDREW LADHANI 1588 W4 W3 W2 3.0

2 ISAAC TRAYNOR 1716 L3 W4 L1 1.0

3 ELIJAH TRAMM 1636 W2 L1 L4 1.0

4 SAMUEL T MAUSER 1566 L1 L2 W3 1.0

SECTION 4 (1032)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 ANDREW JANTZ 1541 D3 W5 W4 2.5

2 BAMI OLOFINBOBA 1116 W8 D4 W3 2.5

3 RICHARD SAFRANSKI 1300 D1 W8 L2 1.5

4 ANTHONY S FARAH 1284 W7 D2 L1 1.5

5 BANJI OLOFINBOBA 963 L6 L1 W8 1.0

6 DAVID DEUTSCH 624 W5 U--- U--- 1.0

7 NATHAN MANN 1388 L4 U--- U--- 0.0

8 DAVID BLESKACHEK 1075 L2 L3 L5 0.0

Rating Report, Games (requires login), 2018 EQ Leaders