20180203eq_standings

Exerciser Quad 2 (02/03/18)

TC: (G/60;+30)

TD: Nate Hoover

SECTION 1 (2076)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 DANE B ZAGAR 2099 W3 D4 W2 2.5

2 NM NATHAN E HOOVER 2164 W4 W3 L1 2.0

3 OREN GROSS 1979 L1 L2 W4 1.0

4 STEVEN AZAR 2062 L2 D1 L3 0.5

SECTION 2 (1946)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 DANIEL W VOJE 1956 W2 D3 W4 2.5

2 LINDEN LI 1974 L1 W4 W3 2.0

3 WILLIAM J MURRAY 1976 D4 D1 L2 1.0

4 ANTOINE CARTER 1877 D3 L2 L1 0.5

SECTION 3 (1817)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 EDDIE WASSERMAN 1872 L2 W4 W3 2.0

2 JUSTIN Y LIM 1842 W1 L3 W4 2.0

3 PETER GISSELQUIST 1817 L4 W2 L1 1.0

4 ALICE LEE 1737 W3 L1 L2 1.0

SECTION 4 (1686)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 TERRY W HUMPHREYS 1700 W4 W3 D2 2.5

2 TROY CAVANAH 1666 W3 W4 D1 2.5

3 RON J DECKER 1690 L2 L1 W4 1.0

4 MARK SORLIE 1682 L1 L2 L3 0.0

SECTION 5 (1510)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot

1 DANIEL DEUTSCH 1660 W2 W4 W6 3.0

2 ANDREW JANTZ 1433 L1 W7 W4 2.0

3 YUSUF BUYUKDAG 1664 L5 L6 W7 1.0

4 RIAZ A KHAN 1525 W6 L1 L2 1.0

5 FANG LI 1474 W3 U--- U--- 1.0

6 DAVID BLESKACHEK 1074 L4 W3 L1 1.0

7 VINCENT WISNIEWSKI 1740 U--- L2 L3 0.0

Rating Report, 2018 EQ Leaders