Thursday Knighter VI (Jun 5 - Jun 26, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover bye B10 ---- W11
2118 12455097 0.5 0.5 U0.5 1.5
2 Eric Gahlon B11 W6 bye ----
1868 14103641 1.0 2.0 2.5 U2.5
3 Thaddeus Swiggum bye W18 B6 ----
1770 12593992 0.5 1.5 1.5 U1.5
4 Jeremy Keillor W12 B8 W5 B10
1738 17279826 1.0 2.0 2.5 2.5
5 Kevin Landman B13 W9 B4 W6
1728 12814752 1.0 2.0 2.5 3.5
6 Judson Girton W14 B2 W3 B5
1700 12500103 1.0 1.0 2.0 2.0
7 Norman Myrin bye ---- B13 ----
1652 12416042 0.5 U0.5 1.5 U1.5
8 Steven Juntunen B15 W4 B9 W13
1600 12547163 1.0 1.0 1.0 2.0
9 Noah Stewart W16 B5 W8 B12
1579 31478370 1.0 1.0 2.0 3.0
10 Michael Heinisch B19 W1 bye W4
1538 12139920 1.0 2.0 2.5 3.5
11 Jacob Pikus W2 bye B16 B1
1533 31286096 0.0 0.5 0.5 0.5
12 Mitch Ross B4 W19 B18 W9
1379 32222818 0.0 0.5 1.5 1.5
13 Roger Hale W5 B14 W7 B8
1325 13590065 0.0 1.0 1.0 1.0
14 Steven Heinisch B6 W13 bye B17
1300 12502894 0.0 0.0 0.5 1.0
15 Darrel Bimberg W8 bye B19 W16
1106 31361722 0.0 0.5 1.5 2.0
16 Drew Johnson B9 bye W11 B15
1092 31626161 0.0 0.5 1.5 2.0
17 Nainika Tutika ---- ---- ---- W14
1028 32129720 U0.0 U0.0 U0.0 0.5
18 Joel Kennedy bye B3 W12 ----
900 30189221 0.5 0.5 0.5 U0.5
19 Lucas Alzen W10 B12 W15 ----
605 31979772 0.0 0.5 0.5 U0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Jordan Timm W7 B6 W2 B4
2249 15078846 0.5 1.5 2.0 2.5
2 NE Connor Weatherly B8 W5 B1 W3
2168 14899713 1.0 1.0 1.5 2.5
3 NM Nathan Hoover W9 B4 W6 B2
2118 12455097 1.0 1.0 2.0 2.0
4 NM Ethan Hunt B10 W3 B5 W1
2091 13559424 1.0 2.0 2.5 3.0
5 NE Miles Tisserand W11 B2 W4 B7
2089 13738658 1.0 2.0 2.5 3.5
6 NM Thomas Babcock B12 W1 B3 W9
2002 10841704 1.0 1.0 1.0 1.0
7 NE Edward Wasserman B1 W10 bye W5
2001 14740995 0.5 1.5 2.0 2.0
8 NM Vincent Rancour W2 bye ---- ----
2000 12398823 0.0 0.5 U0.5 U0.5
9 NE Robert Donahue B3 W12 B10 B6
1954 12703623 0.0 0.0 0.0 1.0
10 NE Ryan Shiroma W4 B7 W9 B12
1918 16413780 0.0 0.0 1.0 2.0
11 Torfi Hoskuldsson B5 bye ---- ----
1891 30895940 0.0 0.5 U0.5 U0.5
12 Norman Myrin W6 B9 ---- W10
1652 12416042 0.0 1.0 U1.0 1.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.