20200924thk_standings

Thursday Knighter IX (09/03/20 - 09/24/20)

TC: (G/100;+30)

OPEN

TD: Norm Myrin (612-964-6673)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot

1 Kevin Landman 1764 W2 W3 W6 W5 4.0

2 Vincent Wisniewski 1671 L1 W5 W3 W6 3.0

3 Judson Girton 1700 W5 L1 L2 W7 2.0

4 Gordon Manning 1337 H--- W6 U--- U--- 1.5

5 Steven Juntunen 1601 L3 L2 W7 L1 1.0

6 Richard Safranski 1300 W7 L4 L1 L2 1.0

7 Norman Myrin 1683 L6 H--- L5 L3 0.5

PREMIER

TD: Nate Hoover (763-232-9944)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot

1 NM Ethan Hunt 2207 W3 W2 L4 D2 2.5

2 NM Nathan Hoover 2159 W4 L1 W3 D1 2.5

3 Jason Wagner 2007 L1 W4 L2 D4 1.5

4 Elijah Tramm 1785 L2 L3 W1 D3 1.5

Rating Report, Games (requires login), Kingpins