Thursday Knighter IV (Apr 2 - Apr 30, 6:30 PM)
TC: (G/90;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover W18 bye bye ---- B24
2100 12455097 1.0 1.5 2.0 U2.0 3.0
2 Eric Gahlon bye bye W24 ---- W15
1912 14103641 0.5 1.0 2.0 U2.0 3.0
3 Kevin Landman W20 B8 W10 B15 bye
1741 12814752 1.0 1.0 2.0 3.0 3.5
4 Jeremy Keillor W21 B11 bye bye B25
1706 17279826 1.0 1.0 1.5 2.0 3.0
5 Judson Girton B22 W13 B14 W17 B18
1700 12500103 1.0 1.5 1.5 2.5 3.5
6 John Baker bye B14 W18 B21 W29
1695 11138527 0.5 1.0 1.0 2.0 3.0
7 Evan Patchen bye bye ---- ---- ----
1646 14863535 0.5 1.0 U1.0 U1.0 U1.0
8 Will Knight Velin W26 W3 B11 B18 W14
1629 32424118 1.0 2.0 2.0 2.5 3.5
9 Norman Myrin B27 bye bye ---- ----
1621 12416042 0.5 1.0 1.5 U1.5 U1.5
10 Steven Juntunen W28 B21 B3 W25 B31
1600 12547163 0.0 1.0 1.0 1.0 1.0
11 Srijan Vaidyanathan B29 W4 W8 B14 W19
1577 31977072 1.0 2.0 3.0 4.0 5.0
12 Andrew McIntyre bye W19 B25 B32 bye
1500 17240544 0.5 0.5 1.5 2.5 3.0
13 Aditya Kesharwani W30 B5 B19 W24 bye
1464 32097742 1.0 1.5 1.5 1.5 2.0
14 Vinay Karthik B31 W6 W5 W11 B8
1458 32090110 1.0 1.5 2.5 2.5 2.5
15 Nainika Tutika W32 bye bye W3 B2
1422 32129720 1.0 1.5 2.0 2.0 2.0
16 Jasper Leopold ---- B30 ---- ---- ----
1393 31762845 U0.0 1.0 U1.0 U1.0 U1.0
17 Darrel Bimberg bye B24 W20 B5 W32
1368 31361722 0.5 0.5 1.5 1.5 1.5
18 Juan Perez B1 W22 B6 W8 W5
1348 32522863 0.0 1.0 2.0 2.5 2.5
19 Steven Heinisch bye B12 W13 bye B11
1300 12502894 0.5 1.5 2.5 3.0 3.0
20 Roger Hale B3 W32 B17 W29 B23
1300 13590065 0.0 0.0 0.0 0.0 0.0
21 Maxwell Fu Smigel B4 W10 B33 W6 B30
1300 30246700 0.0 0.0 1.0 1.0 2.0
22 Prithvi Arun W5 B18 W30 B28 bye
1270 30634428 0.0 0.0 1.0 2.0 2.5
23 Blake Sepeda ---- ---- ---- ---- W20
1227 31263382 U0.0 U0.0 U0.0 U0.0 1.0
24 Jules Billmeier bye W17 B2 B13 W1
1175 32292941 0.5 1.5 1.5 2.5 2.5
25 Drake Clifton bye bye W12 B10 W4
1121 15995787 0.5 1.0 1.0 2.0 2.0
26 Rihaan Sen B8 ---- ---- ---- ----
1114 32198593 0.0 U0.0 U0.0 U0.0 U0.0
27 Shrirang Mahajan W9 ---- ---- ---- ----
1111 31638167 0.5 U0.5 U0.5 U0.5 U0.5
28 Thanviya Vinodh Kumar B10 ---- ---- W22 ----
976 32031848 1.0 U1.0 U1.0 1.0 U1.0
29 Dhansika Sasikumar W11 bye bye B20 B6
892 32053242 0.0 0.5 1.0 2.0 2.0
30 Lucas Alzen B13 W16 B22 W31 W21
877 31979772 0.0 0.0 0.0 0.5 0.5
31 Shreya Binu W14 ---- ---- B30 W10
838 31733804 0.0 U0.0 U0.0 0.5 1.5
32 Shatvat Vijayaraj B15 B20 bye W12 B17
833 31247594 0.0 1.0 1.5 1.5 2.5
33 Nick McKissack ---- ---- W21 ---- ----
741 15990858 U0.0 U0.0 0.0 U0.0 U0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Jordan Timm B8 W4 B3 W12 W2
2260 15078846 1.0 2.0 2.0 3.0 4.0
2 NE Dane Zagar W9 B15 bye W3 B1
2179 12915762 1.0 2.0 2.5 3.5 3.5
3 NE Connor Weatherly B10 bye W1 B2 bye
2146 14899713 1.0 1.5 2.5 2.5 3.0
4 NM Nathan Hoover W16 B1 W6 B7 W11
2100 12455097 1.0 1.0 2.0 3.0 4.0
5 NE Michael Bassil ---- B17 ---- ---- ----
2016 16393256 U0.0 1.0 U1.0 U1.0 U1.0
6 NE David Bocek B15 W10 B4 W18 W7
2009 10500028 0.0 1.0 1.0 2.0 3.0
7 NM Thomas Babcock bye W12 B13 W4 B6
2000 10841704 0.5 0.5 1.5 1.5 1.5
8 Matthew Krusack W1 B18 W15 B11 W10
1942 12483594 0.0 1.0 1.0 1.0 1.0
9 Krish Mahajan B2 ---- ---- ---- ----
1939 31087905 0.0 U0.0 U0.0 U0.0 U0.0
10 NE Edward Wasserman W3 B6 B16 W13 B8
1935 14740995 0.0 0.0 1.0 2.0 3.0
11 NE Michael Muff bye W13 B12 W8 B4
1900 10320810 0.5 1.5 1.5 2.5 2.5
12 NE Robert Donahue bye B7 W11 B1 W15
1900 12703623 0.5 1.5 2.5 2.5 3.5
13 Davids Atelbauers bye B11 W7 B10 B18
1851 30636692 0.5 0.5 0.5 0.5 1.0
14 NE Ivan Wijetunge ---- ---- W18 ---- ----
1844 12511643 U0.0 U0.0 0.0 U0.0 U0.0
15 Jacob Pikus W6 W2 B8 bye B12
1835 31286096 1.0 1.0 2.0 2.5 2.5
16 Drew Johnson B4 bye W10 bye ----
1810 31626161 0.0 0.5 0.5 1.0 U1.0
17 Noah Stewart bye W5 bye ---- ----
1803 31478370 0.5 0.5 1.0 U1.0 U1.0
18 Norman Myrin ---- W8 B14 B6 W13
1621 12416042 U0.0 0.0 1.0 1.0 1.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.