Thursday Knighter III (03/05/26 - 03/26/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Nathan Hoover 2100 W16 1.0
2 Drew Johnson 1806 W15 1.0
3 Kevin Landman 1744 W17 1.0
4 John Baker 1721 W18 1.0
5 Evan Patchen 1639 W19 1.0
6 Will Velin 1605 W20 H--- 1.0
7 Srijan Vaidyanathan 1535 W21 1.0
8 Nainika Tutika 1422 W22 1.0
9 Aditya Kesharwani 1193 W14 1.0
10 Jeremy Keillor 1732 H--- 0.5
11 Norman Myrin 1600 H--- 0.5
12 Ian Kwainoe 1330 H--- 0.5
13 Vihaan Prakhya 1327 H--- 0.5
14 Steven Juntunen 1600 L9 0.0
15 Maxwell Fu Smigel 1374 L2 0.0
16 Vinay Karthik 1364 L1 H--- 0.0
17 Juan Carlos Perez 1348 L3 0.0
18 Roger Hale 1301 L4 H--- 0.0
19 Steven Heinisch 1300 L5 0.0
20 Darrel Bimberg 1283 L6 H--- 0.0
21 Rihaan Sen 1129 L7 U--- U--- U--- 0.0
22 Fern Snedeker 954 L8 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 NM Jordan Timm 2252 W10 1.0
2 NM Nathan Hoover 2100 W11 1.0
3 NE Simon Popkin 1960 W12 1.0
4 NE Edward Wasserman 1955 W13 1.0
5 Noah Stewart 1812 W9 1.0
6 NE David Bocek 2009 D7 0.5
7 Jacob Pikus 1872 D6 0.5
8 Torfi Hoskuldsson 1840 H--- U--- 0.5
9 NM Thomas Babcock 2000 L5 0.0
10 NE Jason Wagner 1923 L1 0.0
11 NE Robert Donahue 1919 L2 0.0
12 Davids Atelbauers 1805 L3 0.0
13 Norman Myrin 1600 L4 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.