Thursday Knighter X (10/02/25 - 10/30/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Nathan Hoover 2170 W12 1.0
2 Eric Gahlon 1863 W13 1.0
3 Jeremy Keillor 1734 W14 1.0
4 Terry Humphreys 1700 W15 1.0
5 Noah Stewart 1622 W16 1.0
6 Vincent Wisniewski 1600 W17 1.0
7 Maxwell Smigel 953 W11 1.0
8 Kevin Landman 1796 H--- 0.5
9 Mitch Ross 1325 H--- 0.5
10 Oona Beall unr H--- 0.5
11 Norman Myrin 1676 L7 0.0
12 Steven Juntunen 1600 L1 0.0
13 Roger Hale 1337 L2 0.0
14 Darrel Bimberg 1298 L3 0.0
15 Gerran Firkus 1226 L4 0.0
16 Juan Carlos Perez unr L5 0.0
17 Lucas Alzen 644 L6 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 NM Nathan Hoover 2170 W8 1.0
2 NE Connor Weatherly 2160 W9 1.0
3 NE Dane Zagar 2155 W11 1.0
4 NM Jordan Timm 2145 W12 1.0
5 Vincent Wisniewski 1600 W10 1.0
6 NE Edward Wasserman 2067 D7 0.5
7 Jacob Pikus 1706 D6 0.5
8 NE John Blomer 2044 L1 0.0
9 NM Thomas Babcock 2000 L2 0.0
10 NM Jon Heyer 2000 L5 0.0
11 NE Robert Donahue 1900 L3 0.0
12 Davids Atelbauers 1836 L4 0.0
13 Norman Myrin 1676 U--- 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.