Thursday Knighter IX (Sep 5 - Sep 26, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover W11 B5 bye B4
2101 12455097 1.0 2.0 2.5 3.0
2 Dennis McGrath B12 W6 B11 W17
1758 12710895 1.0 1.0 2.0 2.5
3 Daniel Steinke bye B13 W4 B6
1744 16617690 0.5 1.5 2.0 3.0
4 Kevin Landman W14 B8 B3 W1
1739 12814752 1.0 2.0 2.5 3.0
5 Thaddeus Swiggum B15 W1 bye ----
1690 12593992 1.0 1.0 1.5 U1.5
6 Jeremy Keillor W17 B2 bye W3
1671 17279826 1.0 2.0 2.5 2.5
7 Norman Myrin bye ---- W17 B13
1600 12416042 0.5 U0.5 0.5 0.5
8 Steven Juntunen B19 W4 B14 W18
1600 12547163 1.0 1.0 1.5 2.5
9 Andrew McIntyre W20 ---- ---- ----
1552 17240544 1.0 U1.0 U1.0 U1.0
10 Michael Heinisch ---- ---- ---- W11
1500 12139920 U0.0 U0.0 U0.0 0.5
11 Kai Shemesh B1 W18 W2 B10
1438 16711943 0.0 1.0 1.0 1.5
12 Roger Hale W2 B17 W20 W14
1310 13590065 0.0 0.0 1.0 1.0
13 Steven Heinisch bye W3 ---- W7
1300 12502894 0.5 0.5 U0.5 1.5
14 Sathya Govindarajan B4 W16 W8 B12
1182 16451230 0.0 1.0 1.5 2.5
15 Blake Sepeda W5 B20 bye ----
1178 31263382 0.0 1.0 1.5 U1.5
16 Scott Gilbertson ---- B14 ---- ----
1111 31007594 U0.0 0.0 U0.0 U0.0
17 Asher Jeevanathan B6 W12 B7 B2
1103 30631578 0.0 1.0 2.0 2.5
18 Michael Flaherty bye B11 W19 B8
1069 13480432 0.5 0.5 1.5 1.5
19 Joel Kennedy W8 bye B18 B20
1003 30189221 0.0 0.5 0.5 0.5
20 Maxwell Smigel B9 W15 B12 W19
730 30246700 0.0 0.0 0.0 1.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NE Robert Donahue B6 W4 W5 B12
2110 12703623 1.0 1.0 1.0 2.0
2 NE Dane Zagar W7 B3 W6 bye
2102 12915762 1.0 1.0 1.0 1.5
3 NM Nathan Hoover B10 W2 B4 W6
2101 12455097 1.0 2.0 2.0 3.0
4 NE Miles Tisserand W12 B1 W3 B5
2054 13738658 1.0 2.0 3.0 4.0
5 NE Edward Wasserman B13 W11 B1 W4
1999 14740995 0.5 1.5 2.5 2.5
6 NE Yuval Shemesh W1 W13 B2 B3
1996 13127034 0.0 1.0 2.0 2.0
7 Ryan Shiroma B2 W9 B10 bye
1951 16413780 0.0 1.0 1.0 1.5
8 Michael Bassil ---- W10 ---- ----
1880 16393256 U0.0 0.5 U0.5 U0.5
9 Torfi Hoskuldsson ---- B7 ---- ----
1825 30895940 U0.0 0.0 U0.0 U0.0
10 Ezekiel Smigel W3 B8 W7 B11
1759 12676530 0.0 0.5 1.5 2.5
11 Albert Yang ---- B5 W12 W10
1696 30131564 U0.0 0.0 0.5 0.5
12 Vincent Wisniewski B4 ---- B11 W1
1633 12507250 0.0 U0.0 0.5 0.5
13 Norman Myrin W5 B6 ---- ----
1600 12416042 0.5 0.5 U0.5 U0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.