Thursday Knighter VIII (Aug 1 - Aug 29, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Sergei Rakhmanov W8 B3 bye bye B13
1809 12409156 1.0 1.0 1.5 2.0 3.0
2 Daniel Steinke bye W4 B6 W5 B3
1744 16617690 0.5 1.0 2.0 3.0 3.5
3 Thaddeus Swiggum B9 W1 B5 W4 W2
1693 12593992 1.0 2.0 2.0 3.0 3.5
4 Jeremy Keillor W11 B2 bye B3 ----
1647 17279826 1.0 1.5 2.0 2.0 U2.0
5 Vincent Wisniewski bye B12 W3 B2 W8
1633 12507250 0.5 1.5 2.5 2.5 3.5
6 Steven Juntunen B13 W11 W2 B10 W7
1600 12547163 0.0 1.0 1.0 2.0 3.0
7 Norman Myrin bye bye W13 ---- B6
1600 12416042 0.5 1.0 2.0 U2.0 2.0
8 Kai Shemesh B1 bye W10 B12 B5
1449 16711943 0.0 0.5 1.5 2.5 2.5
9 Albert Yang W3 bye ---- ---- ----
1420 30131564 0.0 0.5 U0.5 U0.5 U0.5
10 Steven Heinisch bye ---- B8 W6 ----
1303 12502894 0.5 U0.5 0.5 0.5 U0.5
11 Roger Hale B4 B6 W12 bye ----
1300 13590065 0.0 0.0 0.0 0.5 U0.5
12 Michael Flaherty bye W5 B11 W8 bye
1073 13480432 0.5 0.5 1.5 1.5 2.0
13 Joel Kennedy W6 bye B7 bye W1
919 30189221 1.0 1.5 1.5 2.0 2.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NE Connor Weatherly B7 W9 W6 B4 W3
2180 14899713 1.0 1.5 2.5 2.5 2.5
2 NE Robert Donahue W8 B6 W10 B16 W14
2137 12703623 1.0 1.0 1.0 1.0 2.0
3 NM Nathan Hoover B9 W15 B13 W8 B1
2134 12455097 0.0 1.0 1.5 2.5 3.5
4 NE Dane Zagar bye W11 B9 W1 B10
2124 12915762 0.5 1.5 2.5 3.5 4.5
5 NE Miles Tisserand W12 bye bye ---- ----
2063 13738658 0.0 0.5 1.0 U1.0 U1.0
6 NM Thomas Babcock B15 W2 B1 B10 W9
2060 10841704 1.0 2.0 2.0 2.0 2.0
7 NE Arvind Thiagarajan W1 B16 B11 bye W8
2039 16305672 0.0 0.0 1.0 1.5 2.5
8 NE Yuval Shemesh B2 bye W16 B3 B7
1991 13127034 0.0 0.5 1.5 1.5 1.5
9 NE Edward Wasserman W3 B1 W4 B12 B6
1982 14740995 1.0 1.5 1.5 2.5 3.5
10 NE Chris Kalina bye bye B2 W6 W4
1978 12616431 0.5 1.0 2.0 3.0 3.0
11 NE Michael Muff bye B4 W7 B15 bye
1900 10320810 0.5 0.5 0.5 0.5 1.0
12 Ryan Shiroma B5 bye bye W9 W16
1898 16413780 1.0 1.5 2.0 2.0 3.0
13 Michael Bassil bye bye W3 ---- ----
1886 16393256 0.5 1.0 1.5 U1.5 U1.5
14 Torfi Hoskuldsson ---- ---- ---- ---- B2
1748 30895940 U0.0 U0.0 U0.0 U0.0 0.0
15 Norman Myrin W6 B3 ---- W11 ----
1600 12416042 0.0 0.0 U0.0 1.0 U1.0
16 Albert Yang ---- W7 B8 W2 B12
1420 30131564 U0.0 1.0 1.0 2.0 2.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.