Thursday Knighter XI (Nov 2 - Nov 30, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. Text or call if you are running late. If you cannot play a round, please text.
If you need a bye, and it's not on here, please let us know.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover bye bye W5 B3 ----
2100 12455097 0.5 1.0 2.0 2.0 U2.0
2 Medhat Feshir W10 B8 W3 B5 ----
1930 12675809 1.0 2.0 2.0 3.0 U3.0
3 Connor Weatherly B12 W6 B2 W1 bye
1914 14899713 1.0 2.0 3.0 4.0 4.5
4 John Baker W13 B14 W9 bye B10
1811 11138527 0.5 1.0 2.0 2.5 3.5
5 Kevin Landman B15 W9 B1 W2 B7
1767 12814752 1.0 2.0 2.0 2.0 3.0
6 Dennis McGrath W16 B3 W17 bye B12
1715 12710895 1.0 1.0 2.0 2.5 3.5
7 Vincent Wisniewski B9 bye W11 B17 W5
1615 12507250 0.0 0.5 0.5 1.5 1.5
8 Norman Myrin B17 W2 B12 W10 B16
1600 12416042 1.0 1.0 1.5 1.5 2.5
9 Katie Lu W7 B5 B4 W15 B17
1600 17347937 1.0 1.0 1.0 2.0 3.0
10 Steven Juntunen B2 W15 B13 B8 W4
1600 12547163 0.0 0.5 1.5 2.5 2.5
11 Michael Heinisch bye bye B7 W12 ----
1505 12139920 0.5 1.0 2.0 2.0 U2.0
12 Aarti Kannan W3 B13 W8 B11 W6
1451 16542077 0.0 1.0 1.5 2.5 2.5
13 Andrew McIntyre B4 W12 W10 B16 B15
1385 17240544 0.5 0.5 0.5 1.5 2.5
14 Zachary Anderson bye W4 bye ---- ----
1384 31360068 0.5 1.0 1.5 U1.5 U1.5
15 Steven Heinisch W5 B10 W16 B9 W13
1329 12502894 0.0 0.5 1.5 1.5 1.5
16 Roger Hale B6 W17 B15 W13 W8
1300 13590065 0.0 0.0 0.0 0.0 0.0
17 Aditi Kannan W8 B16 B6 W7 W9
1153 16542083 0.0 1.0 1.0 1.0 1.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Nathan Hoover B8 W5 B2 W9 B7
2101 12455097 0.0 1.0 1.0 1.0 2.0
2 NE Dane Zagar bye B9 W1 B10 W8
2057 12915762 0.5 1.5 2.5 3.5 3.5
3 NE Edward Wasserman ---- ---- ---- W6 B5
2040 14740995 U0.0 U0.0 U0.0 0.0 1.0
4 NE Arvind Thiagarajan W9 B11 bye bye W10
1989 16305672 0.0 1.0 1.5 2.0 3.0
5 NE Jason Wagner bye B1 W10 B7 W3
1978 13201828 0.5 0.5 0.5 1.5 1.5
6 NE Kyle Weatherly ---- ---- ---- B3 ----
1971 14899728 U0.0 U0.0 U0.0 1.0 U1.0
7 Ronen Agam B10 W8 B9 W5 W1
1965 13161073 1.0 1.0 1.0 1.0 1.0
8 Chris Zweber W1 B7 bye bye B2
1922 12838521 1.0 2.0 2.5 3.0 4.0
9 NE Connor Weatherly B4 W2 W7 B1 bye
1914 14899713 1.0 1.0 2.0 3.0 3.5
10 NE Efrain Marquina W7 bye B5 W2 B4
1913 13626182 0.0 0.5 1.5 1.5 1.5
11 Vincent Wisniewski ---- W4 ---- ---- ----
1615 12507250 U0.0 0.0 U0.0 U0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.