Thursday Knighter IX (Sep 7 - Sep 28, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. Text or call if you are running late. If you cannot play a round, please text.
If you need a bye, and it's not on here, please let us know.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3
1 Nathan Hoover bye B11 W4
2100 12455097 0.5 1.5 1.5
2 Medhat Feshir B10 W8 B5
1931 12675809 1.0 2.0 3.0
3 Kevin Landman W11 B15 W7
1774 12814752 0.5 1.5 2.5
4 Dennis McGrath B12 W14 B1
1676 12710895 1.0 2.0 3.0
5 Vincent Wisniewski W13 B18 W2
1641 12507250 1.0 2.0 2.0
6 Norman Myrin B14 bye W12
1637 12416042 0.0 0.5 0.5
7 Justin Backes W15 B16 B3
1633 13421702 0.5 1.5 1.5
8 Steven Juntunen B17 B2 W18
1600 12547163 1.0 1.0 2.0
9 Michael Heinisch W18 B13 W14
1500 12139920 0.0 1.0 2.0
10 Andrew McIntyre W2 B17 W15
1478 17240544 0.0 0.5 1.0
11 Zachary Anderson B3 W1 W16
unr. 31360068 0.5 0.5 1.5
12 Steven Heinisch W4 bye B6
1300 12502894 0.0 0.5 1.5
13 Roger Hale B5 W9 W17
1300 13590065 0.0 0.0 0.0
14 Kai Shemesh W6 B4 B9
1242 16711943 1.0 1.0 1.0
15 David Bleskachek B7 W3 B10
1198 16451203 0.5 0.5 1.0
16 Nadim Boulos bye W7 B11
1163 16330544 0.5 0.5 0.5
17 Xander Severson W8 W10 B13
951 30510557 0.0 0.5 1.5
18 Blake Sepeda B9 W5 B8
907 31263382 1.0 1.0 1.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3
1 NM Nathan Hoover B6 W5 B3
2100 12455097 1.0 2.0 2.0
2 NE Arvind Thiagarajan W7 B10 B5
2049 16305672 0.0 1.0 1.0
3 NE Edward Wasserman B8 B7 W1
1995 14740995 0.5 1.5 2.5
4 NE Yuval Shemesh W9 B8 W7
1986 13127034 0.5 1.0 1.0
5 Ronen Agam B10 B1 W2
1975 13161073 1.0 1.0 2.0
6 NE Jason Wagner W1 B11 bye
1914 13201828 0.0 1.0 1.5
7 Connor Weatherly B2 W3 B4
1773 14899713 1.0 1.0 2.0
8 Ryan Shiroma W3 W4 bye
1707 16413780 0.5 1.0 1.5
9 Joshua Rajadurai B4 bye W10
1688 30174512 0.5 1.0 1.5
10 Katie Lu W5 W2 B9
1674 17347937 0.0 0.0 0.5
11 Norman Myrin ---- W6 ----
1637 12416042 U0.0 0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.