Thursday Knighter VIII (Aug 3 - Aug 31, 6:30 PM)
TC: (G/90;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover W12 B6 bye bye B7
2126 12455097 1.0 2.0 2.5 3.0 3.0
2 Sergei Rakhmanov B14 bye W8 bye B3
1747 12409156 1.0 1.5 2.5 3.0 3.5
3 Kevin Landman bye bye W11 B20 W2
1729 12814752 0.5 1.0 1.5 2.5 3.0
4 Judson Girton W15 B18 B22 W16 ----
1700 12500103 0.0 0.0 0.5 0.5 U0.5
5 Jakob Michelizzi ---- W19 ---- ---- ----
1673 16251914 U0.0 1.0 1.0 1.0 1.0
6 Norman Myrin B17 W1 B15 W13 B11
1665 12416042 1.0 1.0 2.0 2.5 2.5
7 Ryan Shiroma W18 B15 W20 B10 W1
1642 16413780 1.0 2.0 3.0 4.0 5.0
8 Vincent Wisniewski B19 bye B2 W12 W10
1630 12507250 1.0 1.5 1.5 2.5 3.5
9 Steven Juntunen W20 B21 W19 B17 B12
1600 12547163 0.0 0.0 0.0 0.0 0.0
10 Guillaume Hensgens B21 W23 bye W7 B8
unr. 31325945 1.0 2.0 2.5 2.5 2.5
11 Joshini Sudhakar W22 bye B3 bye W6
1554 16307710 1.0 1.5 2.0 2.5 3.5
12 Michael Heinisch B1 bye bye B8 W9
1523 12139920 0.0 0.5 1.0 1.0 2.0
13 Andrew McIntyre bye bye W21 B6 W14
1466 17240544 0.5 1.0 2.0 2.5 3.0
14 Aarti Kannan W2 B25 W18 bye B13
1464 16542077 0.0 1.0 1.5 2.0 2.5
15 Albert Yang B4 W7 W6 B19 W20
1378 30131564 1.0 1.0 1.0 2.0 2.5
16 Roger Hale bye B20 W24 B4 W21
1314 13590065 0.5 0.5 0.5 1.5 1.5
17 Steven Heinisch W6 ---- bye W9 B18
1300 12502894 0.0 U0.0 0.5 1.5 2.0
18 Kai Shemesh B7 W4 B14 bye W17
1242 16711943 0.0 1.0 1.5 2.0 2.5
19 David Bleskachek W8 B5 B9 W15 B22
1198 16451203 0.0 0.0 1.0 1.0 1.5
20 Nadim Boulos B9 W16 B7 W3 B15
1049 16330544 1.0 2.0 2.0 2.0 2.5
21 Aditi Kannan W10 W9 B13 bye B16
1042 16542083 0.0 1.0 1.0 1.5 2.5
22 Xander Severson B11 bye W4 bye W19
942 30510557 0.0 0.5 1.0 1.5 2.0
23 Gavin Hrykas bye B10 bye ---- ----
unr. 31154251 0.5 0.5 1.0 U1.0 1.0
24 Riley O'Neal bye bye B16 ---- ----
777 30869979 0.5 1.0 2.0 U2.0 2.0
25 Jon Michelizzi ---- W14 ---- ---- ----
unr. 31312654 U0.0 0.0 0.0 0.0 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Nathan Hoover B7 W11 B4 W9 W10
2126 12455097 0.0 0.0 1.0 2.0 2.0
2 NE Dane Zagar bye bye ---- ---- B7
2107 12915762 0.5 1.0 U1.0 U1.0 2.0
3 NE Arvind Thiagarajan W8 B10 bye bye ----
2049 16305672 0.0 0.0 0.5 1.0 U1.0
4 NM Thomas Babcock B9 bye W1 bye B12
2000 10841704 0.0 0.5 0.5 1.0 1.5
5 NE Yuval Shemesh W10 B8 W11 bye B6
1993 13127034 1.0 1.0 2.0 2.5 2.5
6 NE Edward Wasserman B11 W9 W7 B10 W5
1982 14740995 1.0 1.0 2.0 2.5 3.5
7 Ronen Agam W1 bye B6 B11 W2
1960 13161073 1.0 1.5 1.5 1.5 1.5
8 NE Jason Wagner B3 W5 B9 bye bye
1907 13201828 1.0 2.0 3.0 3.5 4.0
9 NE Kyle Weatherly W4 B6 W8 B1 W11
1881 14899728 1.0 2.0 2.0 2.0 2.0
10 John Blomer B5 W3 bye W6 B1
1866 30072898 0.0 1.0 1.5 2.0 3.0
11 Connor Weatherly W6 B1 B5 W7 B9
1763 14899713 0.0 1.0 1.0 2.0 3.0
12 Katie Lu ---- ---- ---- ---- W4
1674 17347937 U0.0 U0.0 U0.0 U0.0 0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.