Thursday Knighter V (May 4 - May 25, 6:30 PM)
TC: (G/90;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover B12 W8 bye ----
2110 12455097 1.0 2.0 2.5 U2.5
2 Kyle Weatherly bye ---- B18 W8
1825 14899728 0.5 U0.5 1.5 2.5
3 Eric Gahlon W13 B9 W4 ----
1785 14103641 1.0 2.0 2.0 U2.0
4 John Baker B15 W10 B3 W7
1734 11138527 1.0 2.0 3.0 4.0
5 Judson Girton W16 B17 bye ----
1700 12500103 0.0 0.0 0.5 U0.5
6 Connor Weatherly bye ---- W19 B11
1662 14899713 0.5 U0.5 1.5 2.5
7 Vincent Wisniewski B17 bye W11 B4
1649 12507250 1.0 1.5 2.5 2.5
8 Norman Myrin W18 B1 W16 B2
1645 12416042 1.0 1.0 1.5 1.5
9 Peter Polacik B19 W3 B12 W10
1615 31028824 1.0 1.0 2.0 3.0
10 Steven Juntunen W20 B4 W17 B9
1600 12547163 1.0 1.0 2.0 2.0
11 Joshini Sudhakar B21 bye B7 W6
1587 16307710 1.0 1.5 1.5 1.5
12 Katie Lu W1 B20 W9 B21
1567 17347937 0.0 1.0 1.0 2.0
13 Steven Rozaitis B3 W21 B20 W14
1561 16982514 0.0 0.0 1.0 1.0
14 Michael Heinisch bye B16 ---- B13
1500 12139920 0.5 1.0 U1.0 2.0
15 Sofia Doroshenko W4 bye ---- ----
1479 17220871 0.0 0.5 U0.5 U0.5
16 Scott Carpenter B5 W14 B8 ----
1460 12545205 1.0 1.5 2.0 U2.0
17 Roger Hale W7 W5 B10 ----
1388 13590065 0.0 1.0 1.0 U1.0
18 Krish Mahajan B8 bye W2 ----
1368 31087905 0.0 0.5 0.5 U0.5
19 Andrew McIntyre W9 bye B6 W20
1346 17240544 0.0 0.5 0.5 1.5
20 Steven Heinisch B10 W12 W13 B19
1300 12502894 0.0 0.0 0.0 0.0
21 David Bleskachek W11 B13 bye W12
1153 16451203 0.0 1.0 1.5 1.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Nathan Hoover W4 B6 W5 B3
2110 12455097 0.0 0.0 1.0 1.0
2 NE Mike Schecter B5 W4 B3 bye
2076 17072922 1.0 1.0 2.0 2.5
3 NM Thomas Babcock W6 B5 W2 W1
2000 10841704 0.0 1.0 1.0 2.0
4 Ronen Agam B1 B2 W6 W5
1953 13161073 1.0 2.0 3.0 3.0
5 NE Efrain Marquina W2 W3 B1 B4
1938 13626182 0.0 0.0 0.0 1.0
6 NE Arvind Thiagarajan B3 W1 B4 bye
1903 16305672 1.0 2.0 2.0 2.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.