Thursday Knighter VI (Apr 6 - Apr 27, 6:30 PM)
TC: (G/90;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover bye W12 ---- B10
2100 12455097 0.5 1.5 U1.5 2.0
2 Kevin Landman W13 B15 W10 B21
1808 12814752 0.0 1.0 1.5 2.0
3 Eric Gahlon B14 W24 B20 W16
1773 14103641 0.5 1.5 1.5 2.5
4 John Baker W16 B9 W7 W13
1750 11138527 1.0 2.0 3.0 3.0
5 Sergei Rakhmanov B17 W10 B13 W20
1745 12409156 1.0 2.0 2.0 2.0
6 Ralph Townsend W18 B13 W14 B9
1736 10315221 1.0 1.0 2.0 2.5
7 Dennis McGrath B19 W23 B4 W8
1667 12710895 1.0 2.0 2.0 3.0
8 Vincent Wisniewski W20 B18 W19 B7
1649 12507250 0.0 1.0 2.0 2.0
9 Norman Myrin B21 W4 B23 W6
1649 12416042 1.0 1.0 2.0 2.5
10 Joshini Sudhakar W22 B5 B2 W1
1642 16307710 1.0 1.0 1.5 2.0
11 Steven Juntunen B23 W19 B18 W24
1600 12547163 0.0 0.0 1.0 2.0
12 Shrinivas Iyer W24 B1 bye ----
1580 16691948 0.5 0.5 1.0 U1.0
13 Katie Lu B2 W6 W5 B4
1578 17347937 1.0 2.0 3.0 4.0
14 Joshua Rajadurai W3 bye B6 B19
1544 30174512 0.5 1.0 1.0 2.0
15 Arjun Venkatakrishnan bye W2 ---- ----
1533 16404854 0.5 0.5 U0.5 U0.5
16 Michael Heinisch B4 W17 bye B3
1500 12139920 0.0 1.0 1.5 1.5
17 Scott Carpenter W5 B16 bye W23
1455 12545205 0.0 0.0 0.5 0.5
18 Roger Hale B6 W8 W11 B22
1392 13590065 0.0 0.0 0.0 0.0
19 Andrew McIntyre W7 B11 B8 W14
1371 17240544 0.0 1.0 1.0 1.0
20 Sofia Doroshenko B8 bye W3 B5
1358 17220871 1.0 1.5 2.5 3.5
21 Steven Heinisch W9 B22 B24 W2
1300 12502894 0.0 1.0 1.5 2.0
22 David Bleskachek B10 W21 bye W18
1153 16451203 0.0 0.0 0.5 1.5
23 Kai Shemesh W11 B7 W9 B17
1080 16711943 1.0 1.0 1.0 2.0
24 Bobby Riley B12 B3 W21 B11
unr. 30975560 0.5 0.5 1.0 1.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Nathan Hoover B6 W7 W2 B9
2100 12455097 1.0 1.0 1.0 2.0
2 NE Yuval Shemesh W7 W8 B1 B4
2001 13127034 0.0 1.0 2.0 2.5
3 NE Chris Kalina B8 bye ---- ----
1966 12616431 0.5 1.0 U1.0 U1.0
4 NE Edward Wasserman bye B9 B7 W2
1954 14740995 0.5 1.5 2.5 3.0
5 Ronen Agam W9 B6 W8 B7
1945 13161073 0.0 0.5 1.5 1.5
6 NE Efrain Marquina W1 W5 bye B8
1923 13626182 0.0 0.5 1.0 1.5
7 NE Arvind Thiagarajan B2 B1 W4 W5
1913 16305672 1.0 2.0 2.0 3.0
8 NE Jason Wagner W3 B2 B5 W6
1800 13201828 0.5 0.5 0.5 1.0
9 John Blomer B5 W4 bye W1
1792 30072898 1.0 1.0 1.5 1.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.