Thursday Knighter III (Mar 2 - Mar 30, 6:30 PM)
TC: (G/90;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover W20 bye B6
2100 12455097 1.0 1.5 2.5
2 Sergei Rakhmanov W21 bye B12
1745 12409156 1.0 1.5 2.5
3 Sofia Doroshenko W17 B9 bye
1358 17220871 1.0 2.0 2.5
4 Eric Gahlon W18 B6 W13
1751 14103641 1.0 1.0 2.0
5 Vincent Wisniewski bye W22 B8
1645 12507250 0.5 1.5 2.0
6 Katie Lu B23 W4 W1
1547 17347937 1.0 2.0 2.0
7 Shrinivas Iyer bye B10 W17
1519 16691948 0.5 1.0 2.0
8 Jeremy Keillor W9 B11 W5
1499 17279826 0.5 1.5 2.0
9 Kevin Landman B8 W3 B21
1828 12814752 0.5 0.5 1.5
10 Michael Haynes bye W7 bye
1657 15211064 0.5 1.0 1.5
11 Justin Backes bye W8 B22
1653 13421702 0.5 0.5 1.5
12 Steven Juntunen W19 B13 W2
1600 12547163 1.0 1.5 1.5
13 Arjun Venkatakrishnan W14 W12 B4
1453 16404854 1.0 1.5 1.5
14 John Baker B13 bye bye
1748 11138527 0.0 0.5 1.0
15 Richard Blevins bye bye ----
1695 12427329 0.5 1.0 U1.0
16 Dennis McGrath bye bye ----
1667 12710895 0.5 1.0 U1.0
17 Norman Myrin B3 W20 B7
1600 12416042 0.0 1.0 1.0
18 Scott Carpenter B4 bye bye
1455 12545205 0.0 0.5 1.0
19 Steven Heinisch B12 bye bye
1300 12502894 0.0 0.5 1.0
20 Steven Rozaitis B1 B17 bye
1518 16982514 0.0 0.0 0.5
21 Roger Hale B2 bye W9
1404 13590065 0.0 0.5 0.5
22 Andrew McIntyre bye B5 W11
1353 17240544 0.5 0.5 0.5
23 Jonah Austreng W6 bye ---- ---- ----
1147 15725208 0.0 0.5 U0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NM Nathan Hoover W8 B9 B3
2100 12455097 0.5 1.5 2.0
2 NE Chris Kalina B5 bye bye
2009 12616431 1.0 1.5 2.0
3 NE Edward Wasserman bye B8 W1
1961 14740995 0.5 1.5 2.0
4 NE Efrain Marquina B10 bye W6
1929 13626182 1.0 1.5 2.0
5 Ronen Agam W2 B7 W8
1900 13161073 0.0 1.0 2.0
6 NE Daniel Garrett W9 bye B4 bye
1969 14011307 0.5 1.0 1.5
7 Richard Blevins ---- W5 B9
1695 12427329 U0.0 0.0 1.0
8 WFM Serafima Sokolovskaya B1 W3 B5
1937 12909568 0.5 0.5 0.5
9 Joshini Sudhakar B6 W1 W7
1750 16307710 0.5 0.5 0.5
10 Vincent Wisniewski W4 ---- ---- ---- ----
1645 12507250 0.0 U0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.