Thursday Knighter II (Feb 2 - Feb 23, 6:30 PM)
TC: (G/90;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover W12 B13 W7 W5
2100 12455097 0.5 1.5 2.5 3.5
2 Jason Wagner ---- ---- ---- B19
1850 13201828 U0.0 U0.0 U0.0 1.0
3 John Baker B13 W17 B10 ----
1764 11138527 0.5 1.5 2.5 U2.5
4 Eric Gahlon W14 B15 W22 ----
1741 14103641 1.0 2.0 3.0 U3.0
5 Kevin Landman B15 W14 W16 B1
1735 12814752 0.0 1.0 2.0 2.0
6 Judson Girton W16 B19 W11 B12
1708 12500103 0.0 1.0 1.5 1.5
7 Michael Tisserand B17 W20 B1 ----
1620 13668452 0.5 1.5 1.5 U1.5
8 Norman Myrin W19 B16 W12 ----
1602 12416042 1.0 1.5 2.5 U2.5
9 Steven Juntunen B22 W24 W15 B23
1600 12547163 0.0 1.0 1.0 2.0
10 Michael Heinisch W23 B21 W3 ----
1585 12139920 0.5 1.5 1.5 U1.5
11 Joshini Sudhakar B24 W22 B6 W13
1577 16307710 1.0 1.0 1.5 1.5
12 Jeremy Keillor B1 W23 B8 W6
1560 17279826 0.5 1.5 1.5 2.5
13 Steven Rozaitis W3 W1 B18 B11
1518 16982514 0.5 0.5 1.5 2.5
14 Scott Carpenter B4 B5 W19 ----
1492 12545205 0.0 0.0 1.0 U1.0
15 Shrinivas Iyer W5 W4 B9 B22
1447 16691948 1.0 1.0 2.0 2.5
16 Katie Lu B6 W8 B5 ----
1436 17347937 1.0 1.5 1.5 U1.5
17 Aarti Kannan W7 B3 B23 W21
1368 16542077 0.5 0.5 1.0 1.0
18 Roger Hale bye bye W13 ----
1300 13590065 0.5 1.0 1.0 U1.0
19 Steven Heinisch B8 W6 B14 W2
1300 12502894 0.0 0.0 0.0 0.0
20 Luke Romacker bye B7 W21 ----
1294 30386440 0.5 0.5 1.0 U1.0
21 Andrew McIntyre bye W10 B20 B17
1264 17240544 0.5 0.5 1.0 2.0
22 Arjun Venkatakrishnan W9 B11 B4 W15
1197 16404854 1.0 2.0 2.0 2.5
23 Aditi Kannan B10 B12 W17 W9
1081 16542083 0.5 0.5 1.0 1.0
24 Madeleine Lim W11 B9 bye ----
599 30675953 0.0 0.0 0.5 U0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Nathan Hoover B6 W9 B7 W5
2100 12455097 0.0 0.5 1.5 2.5
2 NE Chris Kalina bye B5 W9 ----
2059 12616431 0.5 0.5 1.5 U1.5
3 NE Mike Schecter W7 bye B4 ----
2025 17072922 1.0 1.5 2.5 U2.5
4 NE Miles Tisserand B9 W6 W3 bye
1952 13738658 1.0 1.5 1.5 2.0
5 NE Efrain Marquina bye W2 B6 B1
1918 13626182 0.5 1.5 1.5 1.5
6 Ronen Agam W1 B4 W5 bye
1892 13161073 1.0 1.5 2.5 3.0
7 NE Jason Wagner B3 bye W1 B8
1850 13201828 0.0 0.5 0.5 0.5
8 Norman Myrin ---- ---- ---- W7
1602 12416042 U0.0 U0.0 U0.0 1.0
9 Vincent Wisniewski W4 B1 B2 ----
1600 12507250 0.0 0.5 0.5 U0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.