|
CHESS CASTLE OF
MINNESOTA |
2008 CHESS CASTLE CLUB CHAMPIONSHIP
|
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] |
| 1 | Jeff A Chandler | 2014 | W13 | W14 | W5 | W3 | L2 | W6 | W7 | 6.0 | 25.5 |
| 2 | Andrey Chernov | 2145 | D12 | W15 | W8 | W14 | W1 | D3 | W5 | 6.0 | 25 |
| 3 | William J Murray | 2033 | W9 | D8 | W11 | L1 | W4 | D2 | D6 | 4.5 | 28 |
| 4 | E Marquina-lozano | 1941 | L15 | W12 | W9 | H--- | L3 | W14 | W11 | 4.5 | 20 |
| 5 | Daniel W Voje | 2024 | W7 | W19 | L1 | W11 | L6 | W12 | L2 | 4.0 | 26.5 |
| 6 | Zachary Tverstol | 2047 | W16 | L11 | W10 | H--- | W5 | L1 | D3 | 4.0 | 24 |
| 7 | Andrew Tang | 1559 | L5 | D17 | W13 | W19 | D14 | W11 | L1 | 4.0 | 21.5 |
| 8 | Kevin L Ahtou | 1869 | W20 | D3 | L2 | H--- | H--- | D16 | W13 | 4.0 | 17 |
| 9 | Richard Durocher | 1615 | L3 | W18 | L4 | W15 | L12 | D10 | W20 | 3.5 | 17 |
| 10 | Joshua J Franz | 1466 | L11 | W20 | L6 | L16 | W17 | D9 | W15 | 3.5 | 14 |
| 11 | Reed A Russell | 1935 | W10 | W6 | L3 | L5 | W16 | L7 | L4 | 3.0 | 23 |
| 12 | Ekrem Gozum | 1800 | D2 | L4 | W15 | H--- | W9 | L5 | U--- | 3.0 | 14.5 |
| 13 | Robert M Melander | 1317 | L1 | D16 | L7 | H--- | W18 | W20 | L8 | 3.0 | 14.5 |
| 14 | Medhat Feshir | 2081 | W18 | L1 | W19 | L2 | D7 | L4 | U--- | 2.5 | 20 |
| 15 | Justin Backes | 1312 | W4 | L2 | L12 | L9 | D20 | W17 | L10 | 2.5 | 17.5 |
| 16 | Vincent J Berg | 1748 | L6 | D13 | D17 | W10 | L11 | D8 | U--- | 2.5 | 15.5 |
| 17 | John H Larson | 1227 | L19 | D7 | D16 | W20 | L10 | L15 | L18 | 2.0 | 15 |
| 18 | Patrick Tang | 1211 | L14 | L9 | W20 | U--- | L13 | U--- | W17 | 2.0 | 8.5 |
| 19 | Philip Stevenson | 1909 | W17 | L5 | L14 | L7 | U--- | U--- | U--- | 1.0 | 9 |
| 20 | Tate Simmons | 1186 | L8 | L10 | L18 | L17 | D15 | L13 | L9 | 0.5 | 17.5 |
List of invitees for this year's club championship
Updated: go to the bottom of this table to find a few additions to the invitee list
| # | Name | Rtng | |
| 1 | Kevin L Ahtou | 1869 | |
| 2 | Don Aldrich | 1922 | |
| 3 | Justin Backes | 1312 | |
| 4 | Carl Benson | 1747 | |
| 5 | Vincent J Berg | 1748 | |
| 6 | Curt J Brasket | 2200 | |
| 7 | Russell A Brown | 1504 | |
| 8 | Jeff A Chandler | 2014 | |
| 9 | Andrey Chernov | 2145 | |
| 10 | Edward J Conway | 1690 | |
| 11 | Josh Curlee | 1025 | |
| 12 | David C Dahl | 1204 | |
| 13 | Matthew D Dahl | 2117 | |
| 14 | Robert J Donahue | 2030 | |
| 15 | Richard Durocher | 1615 | |
| 16 | Medhat Feshir | 2081 | |
| 17 | Joshua J Franz | 1466 | |
| 18 | Peter Gisselquist | 1817 | |
| 19 | Ekrem Gozum | 1800 | |
| 20 | Roger L Hale | 1063 | |
| 21 | Michael Heinisch | 1709 | |
| 22 | Kevin R Landman | 1699 | |
| 23 | Bryan A Lange | 2000 | |
| 24 | John H Larson | 1227 | |
| 25 | E Marquina-lozano | 1941 | |
| 26 | Robert M Melander | 1317 | |
| 27 | William J Murray | 2033 | |
| 28 | Norman A Myrin | 1762 | |
| 29 | Reed A Russell | 1935 | |
| 30 | Leonardo Segal | 1147 | |
| 31 | Arkady Shemyakin | 2145 | |
| 32 | Tate Simmons | 1186 | |
| 33 | Philip Stevenson | 1909 | |
| 34 | Larry A Tordsen | 1541 | |
| 35 | Zachary Tverstol | 2047 | |
| 36 | David A Tykwinski | 1761 | |
| 37 | Sharif Usenov | 1832 | |
| 38 | Daniel W Voje | 2024 | |
| 39 | Michael K Wangen | 1862 | |
| 40 | Kevin M Wasiluk | 2234 | |
| 41 | Tatyana Zitserman | 2100 |
42 Vincent Wisniewski can't
43 Robert Plunkett can't
44 Andrew Tang x
|