CHESS CASTLE OF MINNESOTA
1121 Jackson Street, #134, Nordeast Minneapolis
NW corner of Broadway & Central

phone at club- 651.280.5473
 

Schedule    For New Players    Clubs/Sites  

2009 MINNESOTA HIGH SCHOOL CHAMPIONSHIP:
 

SENIOR HIGH SECTION
FINAL INDIVIDUAL STANDINGS

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C]
1 MICHAEL YANG 2232 EDENPR 9 W54 W61 W25 W14 W18 W2 6.0 21 24 21
2 SHARIF USENOV 1918 11 W49 W65 W45 W28 W7 L1 5.0 22 25 20
3 MATTHEW D DAHL 2171 STTHOM 9 W32 L12 W138 W73 W5 W4 5.0 22 23.5 16
4 ZACHARY ADAMS 1934 MPLSSW 11 W63 W24 W27 W20 W19 L3 5.0 21 24 20
5 ADAM C BISSONETTE 1609 EDENPR 11 W95 W66 W64 W13 L3 W24 5.0 20 23 19
6 HENRY BERGMANN 1393 MPLSSO 10 W57 W23 L13 W47 W74 W18 5.0 19.5 22.5 17
7 HAOZHI DING 1771 EDENPR 11 W119 W135 W21 W43 L2 W22 5.0 19.5 21.5 19
8 JUSTIN KLEIST 1371 L68 W103 W84 W51 W26 W28 5.0 17.5 19.5 15
9 MAXIMIL MAYRHOFER 1049 APPLEV 12 L34 W118 W132 W37 W43 W45 5.0 17.5 19.5 15
10 KEVIN BERGE 1357 BURNSV 10 D137 W31 W108 D22 W64 W20 5.0 17 18.5 16.5
11 PAUL T KRAVIK 1799 12 L66 W137 W69 W62 W61 W25 5.0 16.5 18 15
12 DANNY REZEKULOV 1383 BURNSV 11 W83 W3 H--- H--- W27 W19 5.0 16 16 16.5
13 DANE B ZAGAR 1825 12 W42 W44 W6 L5 W65 D14 4.5 22 25 17.5
14 ERIC WEINER 1564 MPLSSW 12 W94 W68 W26 L1 W29 D13 4.5 21.5 24.5 17.5
15 DAVID M KANG 1528 11 W91 W140 W71 L18 D17 W46 4.5 18 20.5 17
16 JUSTIN LEIGHTON 1528 12 W151 W30 W80 L19 D46 W50 4.5 18 20 17
17 DAVID WEIDA 1112 BURNSV 11 L23 W112 W119 W109 D15 W86 4.5 15.5 17.5 14
18 CHRISTOPHER GILL 1905 10 W46 W56 W33 W15 L1 L6 4.0 23 26.5 18
19 DAREK L JOHNSON 1743 W98 W35 W48 W16 L4 L12 4.0 21.5 24 18
20 JONATHAN Z LIU 1743 EDENPR 10 W29 W38 W102 L4 W44 L10 4.0 21.5 24 17
21 ADAM PAUL MOORE 993 MPLSSO 9 W52 W41 L7 D23 D32 W62 4.0 20.5 23.5 14.5
22 TREMAYNE M TALBOT 1390 MPLSSW 10 D31 W149 W70 D10 W66 L7 4.0 20.5 22.5 15.5
23 MICHAEL J LUST 1648 ROCHCT 11 W17 L6 W110 D21 D35 W75 4.0 20.5 22.5 13.5
24 JOHNATHAN GUZMAN 1341 BURNSV 11 W58 L4 W144 W72 W30 L5 4.0 20.5 21.5 15
25 MICHAEL HERMANSON 1419 MPLSSW 10 W73 W99 L1 W48 W77 L11 4.0 20 22.5 16
26 CHARLES S DICHTEL unr. STTHOM 11 W69 W83 L14 W33 L8 W74 4.0 19.5 22.5 15
27 ZACHARY MAAS 1058 COLUMH 11 W89 W125 L4 W80 L12 W93 4.0 19 22 15
28 KEVIN ZANG 1629 11 W132 W100 W109 L2 W63 L8 4.0 18.5 20.5 17
29 RYAN MATTER 1119 APPLEV 11 L20 W36 W114 W67 L14 W85 4.0 18.5 20.5 13
30 HECTOR SANTAMARLA unr. MPLSSO 9 W96 L16 W103 W152 L24 W83 4.0 17.5 19.5 14
31 FORREST BRYAN 1023 MPLSSO 9 D22 L10 W106 W140 D62 W64 4.0 17.5 19.5 12
32 JESSE ALEXANDER 1243 MPLSSW 11 L3 W122 W120 D50 D21 W78 4.0 17.5 19 12.5
33 MORGAN L MAHOWALD 1141 COOPER 12 W146 W133 L18 L26 W67 W52 4.0 17.5 18 14
34 EMMA REUDER 1434 BURNSV 10 W9 L48 L104 W88 W81 W61 4.0 17 19.5 12
35 SUKDONG LEE 824 COLUMH 12 W105 L19 W118 D52 D23 W63 4.0 17 19 13.5
36 PRESTON J BEYER 479 EAGAN 11 W143 L29 D49 D53 W82 W77 4.0 17 18 12.5
37 JOSEPH SIMON ROSS unr. LOURDS 12 W110 W58 L43 L9 B--- W73 4.0 17 17 13
38 MICHAEL R VELLA 1311 COOPER 11 W123 L20 L67 W114 W69 W87 4.0 15 17 12
39 LUKE R SMITH 894 BURNSV 10 L44 D108 W147 D70 W71 W65 4.0 14.5 15.5 11
40 ZACH ELINSON 819 EVIEW 12 W145 D59 L62 D94 W113 W127 4.0 13.5 14.5 13
41 BEN CHERNER 1437 BURNSV 10 W134 L21 W79 W75 H--- H--- 4.0 12 12 13.5
42 ZACHARY LAVONE 1164 EDENPR 11 L13 W120 H--- H--- W109 W72 4.0 11.5 11.5 10.5
43 MATT ASHLEY 1540 BURNSV 12 W74 W82 W37 L7 L9 D48 3.5 19.5 22.5 15.5
44 DANIEL P MARTIN 1319 LOURDS 12 W39 L13 W85 W81 L20 D55 3.5 19 22 13.5
45 NICK GRAVES 1678 MPLSSW 12 D149 W47 L2 W99 W78 L9 3.5 19 21 13
46 JOSHUA B ANTHONY 1184 MAYO 12 L18 W88 W116 W125 D16 L15 3.5 19 20.5 13
47 DAVID L BUSWELL 859 LAKEVL 9 W51 L45 W143 L6 W76 D53 3.5 18.5 19.5 12.5
48 HENRY W ROWND 896 LOURDS 12 W86 W34 L19 L25 X133 D43 3.5 18.5 18.5 12.5
49 CONNOR ROBINSON 1225 MPLSSW 9 L2 W67 D36 W138 L50 W102 3.5 18 19.5 11
50 TENG P VANG 779 COLUMH 12 L125 W146 W107 D32 W49 L16 3.5 17.5 18 12.5
51 JOHAN T HEDBLOM 848 EAGAN 10 L47 W142 W89 L8 W108 D54 3.5 17 18.5 11.5
52 LAURA E HOWARD 1359 MPLSSW 12 L21 W102 W155 D35 W98 L33 3.5 17 17 12.5
53 JEFF WILLIAMS 1262 MPLSSW 11 L99 D81 W101 D36 W84 D47 3.5 16 18.5 10.5
54 ELLIOT AN ALTBAUM 1260 MPLSSW 11 L1 L109 W126 W116 W110 D51 3.5 15.5 17 9.5
55 ALEX WINDER 923 BURNSV 10 L65 L71 W146 W90 W70 D44 3.5 15.5 16 9.5
56 ANARAE SCHUNK 1337 BURNSV 10 W75 L18 W121 L96 W104 H--- 3.5 15.5 15.5 12
57 THOMAS R MULVEY 1010 STTHOM 11 L6 W90 D140 L98 W138 W106 3.5 15 16.5 10
58 GREG WEINER 982 MPLSSW 10 L24 L37 D105 W117 W131 W98 3.5 14.5 16 8
59 ZACHARY HEINZEN 1400 BURNSV 10 L82 D40 D137 W120 D79 W113 3.5 14 15.5 9.5
60 GREGORY SCHUNEMAN 421 CRETIN 12 L76 W117 L63 H--- W137 W99 3.5 12 12 9
61 SAISREE RAVI 1299 6 W87 L1 W88 W104 L11 L34 3.0 15 23.5 13
62 MATTHEW J JOHNSON unr. STTHOM 10 W78 D94 W40 L11 D31 L21 3.0 15 23 13.5
63 PRANAY G RAO 1206 EDENPR 10 L4 W85 W60 W113 L28 L35 3.0 14.5 21.5 12
64 DANIEL R ERICKSON unr. EAGAN 10 W121 W123 L5 W68 L10 L31 3.0 14 21 14
65 TAVIS LEIGHTON 1339 MPLSSO 9 W55 L2 W122 W111 L13 L39 3.0 14 20.5 13
66 ISAAC R SPECKTOR 1134 MPLSSO 9 W11 L5 W112 W71 L22 U--- 3.0 14 19 13
67 ANDREW D STONE 612 ROCHCT 11 W130 L49 W38 L29 L33 W108 3.0 13.5 19.5 11
68 NICK MCLANE 1057 TOTINO 11 W8 L14 W100 L64 L85 W107 3.0 13 20.5 11
69 DAVID S WEBER 750 ROCHCT 12 L26 W126 L11 W89 L38 W129 3.0 13 20 9
70 LUC DOMPIERRE unr. TOTINO 11 D79 W101 L22 D39 L55 W111 3.0 13 19 10.5
71 BRANDON HILDRETH unr. TOTINO 12 W144 W55 L15 L66 L39 W109 3.0 13 18.5 12
72 STEVE BODGER 827 MPLSSW 10 W147 L80 W93 L24 W91 L42 3.0 13 18 12
73 LAUREN YUNKER 1044 EDENPR 10 L25 W113 W90 L3 W115 L37 3.0 12.5 19.5 11
74 NEWTON FULLER 1074 MPLSSW 9 L43 W116 W124 W76 L6 L26 3.0 12.5 19 12
75 JEFF TATSUDA 933 MPLSSO 9 L56 W93 W150 L41 W112 L23 3.0 12.5 18.5 11
76 DANIEL N SOSA unr. STTHOM 9 W60 D87 D81 L74 L47 W115 3.0 12.5 18 11.5
77 PETER ZNAMEROSKI 1084 BURNSV 12 L100 W84 W145 W133 L25 L36 3.0 12.5 17.5 12
78 KIRBY M HERMANSEN 772 APPLEV 10 L62 W148 W91 W86 L45 L32 3.0 12.5 17.5 12
79 CHRISTOPH EDWARDS 763 ROCHCT 11 D70 D92 L41 W143 D59 D95 3.0 12.5 17.5 10
80 ERIC TAINTOR unr. EVIEW 12 W114 W72 L16 L27 L95 W116 3.0 12 18 12
81 WILLIAM JACOB LEE 778 MPLSSO 10 W129 D53 D76 L44 L34 W130 3.0 12 18 11.5
82 DONALD HOOKER JR 1041 9 W59 L43 L133 W119 L36 W114 3.0 12 18 10
83 RICHARD SHNEUR 1008 EAGAN 12 L12 L26 W156 W124 W121 L30 3.0 12 18 9
84 TYLER S MAAS 674 COLUMH 5 W131 L77 L8 W92 L53 W126 3.0 11.5 18 10
85 ANDREW C BUTE 550 STTHOM 11 W117 L63 L44 W118 W68 L29 3.0 11.5 17.5 11
86 LUKE AMOS BALHORN 1317 COOPER 10 L48 W104 W115 L78 W103 L17 3.0 10.5 17 11
87 ALEX HILDEN 889 MPLSSW 10 L61 D76 W149 D108 W100 L38 3.0 10.5 16.5 10
88 MADELINE BARNICLE 534 EAGAN 12 W127 L46 L61 L34 W143 W117 3.0 10.5 15.5 9
89 KEVIN B MEHLHOFF unr. COOPER 12 L27 W139 L51 L69 W124 W122 3.0 10 15.5 8
90 JASON A KELLEY 316 APPLEV 10 W111 L57 L73 L55 W155 W141 3.0 10 13.5 9
91 BEE M XIONG unr. COLUMH 10 L15 W141 L78 W122 L72 W112 3.0 9.5 15.5 9
92 VAN QUACH unr. MPLSSO 11 D101 D79 L111 L84 W147 W110 3.0 9.5 13.5 8.5
93 MARK J MOENING unr. LAKENO 9 W154 L75 L72 W144 W111 L27 3.0 9 13.5 11
94 AUGUST HAGEN 1060 TOTINO 10 L14 D62 W128 D40 H--- H--- 3.0 9 13.5 8.5
95 JORDAN STEPHENS 1078 12 L5 D138 H--- H--- W80 D79 3.0 7.5 12.5 7.5
96 PAO VANG 746 COLUMH 12 L30 W151 W152 W56 U--- U--- 3.0 7.5 11.5 12
97 DAVID SCHUMACHER unr. CRETIN 11 L116 L115 D139 H--- W119 W121 3.0 7 9 6
98 NICK A BERTNESS unr. EDENPR 12 L19 W105 D99 W57 L52 L58 2.5 15.5 19.5 10
99 MARK M PAINTER 876 LOURDS 11 W53 L25 D98 L45 W128 L60 2.5 15 19 10
100 STEPHEN M BERNARD unr. HARBOR 10 W77 L28 L68 W137 L87 D103 2.5 12.5 16.5 9.5
101 ERRYN D GUNDERSON 714 NFIELD 12 D92 L70 L53 W105 L102 W142 2.5 12.5 16 7
102 CARLITOS A VALERO 746 CRETIN 12 W107 L52 L20 H--- W101 L49 2.5 12 16 9
103 THOMAS GREGG 794 BURNSV 10 W106 L8 L30 X152 L86 D100 2.5 11.5 16.5 8.5
104 BENJAMIN L BOSCH 751 ROCHCT 10 W142 L86 W34 L61 L56 H--- 2.5 11 15 10
105 YIDA JI unr. HARBOR 12 L35 L98 D58 L101 W148 W138 2.5 11 15 5
106 SPENCER JACKSON unr. TOTINO 9 L103 D128 L31 X97 W141 L57 2.5 9 13 6.5
107 JONATHAN E TREICHLER unr. MPLSSO 10 L102 W153 L50 H--- W142 L68 2.5 9 12.5 8
108 ERIC JAMES HANSON unr. EVIEW 9 W115 D39 L10 D87 L51 L67 2.0 15.5 20.5 10
109 JESSE C CARLSON 641 APPLEV 10 W148 W54 L28 L17 L42 L71 2.0 15.5 20 11
110 ALEX LUNKENHEIMER 695 LAKENO 12 L37 W127 L23 W130 L54 L92 2.0 14 18 8
111 NITIN K PRASAD 822 EVIEW 9 L90 W129 W92 L65 L93 L70 2.0 14 17 9
112 TYLER A METZGER 385 APPLEV 10 W136 L17 L66 W134 L75 L91 2.0 13.5 18 9
113 DUSTIN MAX 354 LAKEVL 11 W128 L73 W134 L63 L40 L59 2.0 13.5 17.5 10
114 LUKE HELGESON 370 HARBOR 12 L80 W156 L29 L38 W118 L82 2.0 13 17 7
115 AL KNUTSON-SMISEK 572 LAKENO 11 L108 W97 L86 W136 L73 L76 2.0 13 16 8
116 JOHN L BORK 418 LAKEVL 11 W97 L74 L46 L54 X151 L80 2.0 12.5 16 7
117 BRIAN TAINTOR unr. EVIEW 9 L85 L60 W127 L58 W145 L88 2.0 12.5 16 6
118 DANIEL ODOR unr. TOTINO 12 W153 L9 L35 L85 L114 W154 2.0 11.5 16.5 7
119 WILLIAM K WEBSTER 277 COOPER 11 L7 W155 L17 L82 L97 W144 2.0 11.5 16.5 6
120 JEFF CHLAN 534 NFIELD 11 W156 L42 L32 L59 L126 W145 2.0 11.5 15.5 7
121 LUCAS PALOKANGAS 535 APPLEV 10 L64 W157 L56 W145 L83 L97 2.0 11.5 15 8
122 MERRILL H LUTSKY 626 NFIELD 10 W126 L32 L65 L91 X150 L89 2.0 11 15 7
123 ROLF BERGFORD 891 MPLSSW 10 L38 L64 W157 L132 L127 W147 2.0 10.5 14.5 5
124 RICHARD M THOMAS 372 LAKENO 10 W157 L134 L74 L83 L89 W143 2.0 10.5 13.5 7
125 M BALASUSBRANARIAM unr. 12 W50 L27 W135 L46 U--- U--- 2.0 10 14 10
126 ARON A HARTIGAN unr. LAKEVL 9 L122 L69 L54 W154 W120 L84 2.0 10 13.5 5
127 MAX F BEEHLER unr. LAKEVL 9 L88 L110 L117 W146 W123 L40 2.0 9.5 13.5 5
128 TAN QUACH unr. MPLSSO 9 L113 D106 L94 W139 L99 D131 2.0 9.5 12.5 6
129 THOMAS K EDWARDS unr. LAKENO 11 L81 L111 L136 W148 W144 L69 2.0 9 12 5
130 DANIEL R PATRICK unr. STTHOM 10 L67 L144 W153 L110 W146 L81 2.0 8.5 11.5 6
131 ADITYA GHOSH unr. MAYO 10 L84 L132 B--- H--- L58 D128 2.0 8 11.5 4.5
132 AHMED N ELHADIDI unr. COLUMH 12 L28 W131 L9 W123 U--- U--- 2.0 7.5 12.5 8
133 ANDY J BAILEY-SEILER unr. COLUMH 12 W139 L33 W82 L77 F48 U--- 2.0 7.5 11.5 10
134 ROHIT YALLAMRAJU 1051 EVIEW 12 L41 W124 L113 L112 H--- H--- 2.0 6 10 5.5
135 ERIK M HURLEY 877 STEWVL 10 W155 L7 L125 W150 U--- U--- 2.0 5 10 9
136 RYAN UDAIRAM unr. LAKEVL 12 L112 L145 W129 L115 H--- H--- 2.0 5 7 4.5
137 AMANUAL ZEWDIE 991 MPLSSW 9 D10 L11 D59 L100 L60 D139 1.5 16 21 5.5
138 NATE FITZGERALD 443 NFIELD 11 W150 D95 L3 L49 L57 L105 1.5 14.5 19.5 8.5
139 LARS KRIST BENSON 465 HARBOR L133 L89 D97 L128 D154 D137 1.5 10 13 3.5
140 SAM A BAILEY-SEILER unr. COLUMH 12 W141 L15 D57 L31 U--- U--- 1.5 9 13.5 8
141 DANIEL LEON STERN 904 12 L140 L91 W148 H--- L106 L90 1.5 8.5 11.5 5
142 WILL C RYAN unr. CRETIN 10 L104 L51 W154 H--- L107 L101 1.5 8 11.5 5
143 LAURA M GRACE unr. APPLEV 9 L36 W147 L47 L79 L88 L124 1.0 12.5 16.5 5
144 JACOB A THOENNES 642 APPLEV 10 L71 W130 L24 L93 L129 L119 1.0 12 16 5
145 COREY WOOD 176 10 L40 W136 L77 L121 L117 L120 1.0 11 15 5
146 MARIA K MARLINE unr. HARBOR 12 L33 L50 L55 L127 L130 B--- 1.0 11 15 0
147 JOHN BRECKENRIDGE 327 NFIELD 10 L72 L143 L39 W156 L92 L123 1.0 10 14 3
148 CHRISTOPHER KIRCHENWITZ unr. EVIEW 9 L109 L78 L141 L129 L105 W155 1.0 8 11 1
149 MARISSA ASHENFARB 1113 CENTMS 8 D45 L22 L87 H--- U--- U--- 1.0 6.5 10.5 4
150 BEN FORGY unr. TOTINO 11 L138 W154 L75 L135 F122 U--- 1.0 5 8 5
151 TAYLOR A JASKULKE unr. EDENPR 10 L16 L96 H--- H--- F116 U--- 1.0 4 8.5 2.5
152 RYAN HERLACHE unr. H--- H--- L96 L30 U--- U--- 1.0 4 8 4.5
153 MYLES BURGESON 783 EVIEW 12 L118 L107 L130 W155 U--- U--- 1.0 4 6.5 3
154 ADAM PHENICIE 621 BURNSV 11 L93 L150 L142 L126 D139 L118 0.5 9 12 1
155 TISHA M FREEMAN unr. HARBOR 12 L135 L119 L52 L153 L90 L148 0.0 11 14.5 0
156 WILLIAM JANTSCHER unr. LAKEVL 9 L120 L114 L83 L147 U--- U--- 0.0 5 8 0
157 ANTHONY B METZ unr. EVIEW 10 L124 L121 L123 U--- U--- U--- 0.0 4 6 0
 

For problems or questions regarding this web contact [danvoje@chesscastle.com].
Last updated: May 25, 2010.