CHESS CASTLE OF MINNESOTA
1121 Jackson Street, #134, Nordeast Minneapolis
NW corner of Broadway & Central

phone at club- 651.280.5473
 

Schedule    For New Players    Clubs/Sites  

2009 MINNESOTA HIGH SCHOOL CHAMPIONSHIP:
 

JUNIOR HIGH SECTION
FINAL STANDINGS

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C]
1 ALEXANDER CHENG 1353 JADAMS 8 W78 W20 W112 W6 W3 D2 5.5 22.5 23.5 20.5
2 WES CANNON 1479 LAKEHR 8 W34 W28 W24 W83 W9 D1 5.5 22 26 20.5
3 LEON DING 1538 WESTMS 8 W19 W59 W99 W23 L1 W10 5.0 21.5 23.5 19
4 KEVIN BU 1993 7 W44 D10 W60 W38 W7 D9 5.0 21 24 18
5 JACOB JASPERSON 1371 METCLF 8 W45 W22 W27 L9 W20 W26 5.0 20.5 24 18
6 KEVIN Z LU 1603 7 W42 W21 W87 L1 W39 W22 5.0 20.5 23 18
7 IMANOL A AVENDANO 1143 CAPHIL 8 W113 W57 W88 W18 L4 W21 5.0 19 21 19
8 JOSHUA YLINEN 1309 EAGLER 9 L20 W58 W47 W46 W42 W25 5.0 18.5 21.5 15
9 VLADIMIR MALTSEV 1689 BEACON 6 W61 W43 W13 W5 L2 D4 4.5 23.5 26.5 18.5
10 PETER BERTEL 1348 LAKEHR 8 W65 D4 W85 W11 W17 L3 4.5 22 24.5 17.5
11 KELVIN L GU 1488 9 W33 D16 W41 L10 W45 W38 4.5 20 23.5 15.5
12 MICHAEL K DOKKEN 1431 7 D40 W90 W16 L17 W41 W48 4.5 19.5 22 15
13 LEIGHTON ZHAO 1066 6 W75 W49 L9 W44 W58 D15 4.5 19 22 16.5
14 JACOB KAGANOVICH 1517 9 W26 D41 L39 W56 W53 W30 4.5 18.5 22 14.5
15 WEBSTER AN 1411 CAPHIL 6 W48 L38 W68 W31 W61 D13 4.5 18.5 21.5 15.5
16 BRETT KLEIST 1128 TONKA 6 W95 D11 L12 W86 W55 W39 4.5 18.5 20.5 14.5
17 TATE SIMMONS 1265 7 W139 D85 W52 W12 L10 W40 4.5 18.5 19.5 16.5
18 ALEXANDER PEICHEL 1405 SACS 6 W135 W69 W98 L7 D40 W50 4.5 17 17.5 17
19 MATT GREGOIRE 1011 METCLF 8 L3 W63 W107 W27 W59 H--- 4.5 17 17 14
20 JUSTYN K FINE 862 MWASHT 4 W8 L1 W32 W102 L5 W60 4.0 22.5 24.5 14
21 CHRIS DOFFING 1274 METCLF 9 W31 L6 W64 W51 W33 L7 4.0 21.5 24.5 15
22 OTTO MARCKEL 1103 CAPHIL 8 W72 L5 W91 W24 W60 L6 4.0 20 22.5 15
23 CHRISTOP PHENICIE 1313 METCLF 9 W79 W29 W130 L3 L26 W66 4.0 19 21 16
24 PETER THORESEN 673 METCLF 8 W80 W73 L2 L22 W62 W59 4.0 18.5 21.5 14
25 ADAM LICHTY 1043 METCLF 9 L29 W51 W76 W98 W57 L8 4.0 18.5 20.5 14
26 BEN VAALER 1001 MEADOW 6 L14 W91 W128 W92 W23 L5 4.0 18.5 20.5 14
27 SAMARTH CHAKRASALI unr. CAPHIL 5 W128 W72 L5 L19 W75 W74 4.0 18.5 20.5 14
28 ALAN Z LU 1085 5 W50 L2 W74 L58 W67 W81 4.0 18 21 13
29 ANDREW TANG 1736 PCREEK 3 W25 L23 W100 L39 W84 W69 4.0 17 19 13
30 KIERNAN SKELLY 939 SEWARD 8 L49 W86 W101 W89 W43 L14 4.0 16.5 18.5 14
31 CHARLOTTE GILL 850 9 L21 W84 W103 L15 W115 W65 4.0 16 18 12
32 JONAH Z BUTLER unr. 6 W64 L66 L20 W95 W72 W61 4.0 16 18 12
33 COLTON VAN DORPE 943 HIDDEN 6 L11 W105 W108 W62 L21 W71 4.0 16 17.5 13
34 JOHAN PREUS 999 EAGLER 7 L2 L98 W126 W128 W68 W58 4.0 15.5 16.5 10
35 JAKE AUGU SIEFKER 896 MWASHT 4 L116 W137 W123 L57 W63 W73 4.0 13.5 15 12
36 ELIAS HOFRENNING unr. CAPHIL 6 W76 W77 L38 W99 H--- H--- 4.0 11.5 11.5 14.5
37 TYLER SCHMID 984 METCLF 8 H--- H--- U--- W114 W98 W57 4.0 7 7 10.5
38 ISAIAH J PAGUYO 1119 LAKEHR 7 W46 W15 W36 L4 D50 L11 3.5 21.5 25 16
39 GABRIEL A NGAM 1141 CAPHIL 7 D90 W126 W14 W29 L6 L16 3.5 20.5 21.5 15
40 GEORGE E STIFFMAN 963 CAPHIL 5 D12 W54 H--- W67 D18 L17 3.5 20 20 13.5
41 DANE OLSON 1121 METCLF 9 W77 D14 L11 W100 L12 W89 3.5 19 21 12.5
42 SAM KIM 1015 METCLF 7 L6 W47 W114 W130 L8 D51 3.5 19 21 12.5
43 GREGORY T LEDRAY 1259 7 W55 L9 W71 W87 L30 D46 3.5 18.5 21 13.5
44 LAURA BERGE 1054 METCLF 7 L4 W93 W104 L13 W64 D47 3.5 18.5 20.5 11.5
45 WILL CANNON 958 LAKEHR 6 L5 W115 D86 W52 L11 W93 3.5 18 20 11
46 ZACHARY KOLLODGE 778 4 L38 W106 W94 L8 W70 D43 3.5 17.5 19.5 11.5
47 KEVIN R MOSER 591 JADAMS 8 W82 L42 L8 W109 W99 D44 3.5 17 19 11.5
48 ZACHARY HENDERSON 958 4 L15 W104 W105 D84 W54 L12 3.5 17 18.5 12.5
49 DAVID YIHAO WANG 1362 TONKA 6 W30 L13 L67 W104 D93 W85 3.5 16.5 18.5 11
50 KENT HANSON 754 CAPHIL 5 L28 W94 W106 W112 D38 L18 3.5 16.5 17.5 13
51 JOHN R ARACHTINGI 639 JADAMS 8 W124 L25 W119 L21 W116 D42 3.5 16 17.5 12.5
52 S VENKATASUBRAMANI unr. CAPHIL 2 D100 W81 L17 L45 W125 W99 3.5 15 16.5 11
53 JACOB HENR HARRIS 1112 TONKA 6 D137 L87 W90 W122 L14 W86 3.5 14 15.5 11
54 SEAN BURNS 1144 METCLF 9 D126 L40 W137 W85 L48 W87 3.5 14 15 11
55 JEREMY MARTIN 842 CAPHIL 7 L43 W122 W133 H--- L16 W84 3.5 14 14 11
56 MATTHEW ZEMAN 914 TONKA 6 W129 W130 D122 L14 H--- H--- 3.5 9 9 13.5
57 KODI R JOHNSON unr. COLUMH 9 W117 L7 W69 W35 L25 L37 3.0 15.5 23.5 13
58 JOHN KUZIEJ 635 METCLF 8 W97 L8 W73 W28 L13 L34 3.0 15.5 23 13
59 LEONARDO SEGAL 1180 MWASHT 5 W66 L3 W63 W117 L19 L24 3.0 14.5 22.5 13
60 SHELDON J SACCOMAN unr. JGLENN 8 W67 W95 L4 W65 L22 L20 3.0 14 21 14
61 ERICK STRAIN 1038 METCLF 8 L9 W71 W125 W88 L15 L32 3.0 14 20 12
62 JACKSON T HICKS unr. 2 W92 W79 L83 L33 L24 W100 3.0 13.5 19.5 12
63 NATHANIEL LARSON 570 LAKEHR 6 W70 L19 L59 W94 L35 W102 3.0 12.5 19 10
64 JAMAL K YOUSUFZAI 573 HIDDEN 6 L32 W70 L21 W134 L44 W110 3.0 12.5 18.5 9
65 BENJAMIN M WHITE 881 CAPHIL 8 L10 W101 W109 L60 W76 L31 3.0 12 18.5 11
66 KAI PEI 839 NFIELD 8 L59 W32 L84 W107 W88 L23 3.0 12 18 10
67 JO PAROTTI-WALTER 592 METCLF 8 L60 W127 W49 L40 L28 W109 3.0 12 17 10
68 ERIC NGUYEN 606 METCLF 7 L84 W82 L15 W119 L34 W108 3.0 11.5 17.5 9
69 ATHARVA LIMAYE 787 2 W89 L18 L57 W101 W112 L29 3.0 11.5 17 11
70 ZACHARY JW HUNTER unr. NFIELD 7 L63 L64 W77 W91 L46 W98 3.0 11.5 17 8
71 BRIAN J BILLMAN 588 4 W127 L61 L43 W133 W78 L33 3.0 11.5 16.5 11
72 JOSHUA D JONES 762 8 L22 L27 W132 W103 L32 W105 3.0 11.5 16 8
73 BENJAMIN M YOUNG unr. CAPHIL 4 W111 L24 L58 W126 W92 L35 3.0 11 16 11
74 GARRETT SHAFT 465 METCLF 9 L106 W120 L28 W129 W79 L27 3.0 11 16 10
75 ERIC BENCH 710 METCLF 8 L13 W103 L89 W110 L27 W107 3.0 10.5 17 9
76 SOLEI CHRISTOPHER 530 OAKPT 6 L36 W138 L25 W124 L65 W106 3.0 10.5 16 9
77 ALEXANDER LAVONE 782 OAKPT 5 L41 L36 L70 W118 W103 W111 3.0 10.5 16 6
78 BILLY WEIDA 905 EAGLER 9 L1 L88 W135 W111 L71 W115 3.0 9 15 8
79 ANDREW LEWI TITUS 869 PCREEK 1 L23 L62 W138 W105 L74 W112 3.0 9 14 8
80 BENJAMIN SCHIMKE 682 4 L24 L100 W113 L82 W131 W101 3.0 9 14 7
81 TRAVIS LEE BURG 640 HIDDEN 6 L122 L52 W127 W108 W102 L28 3.0 8.5 13.5 9
82 THOMAS R MIRANDA unr. SALEM 3 L47 L68 W97 W80 H--- H--- 3.0 8.5 12 7.5
83 DANIEL LEKAH 1273 FOWELL 5 W96 W116 W62 L2 U--- U--- 3.0 8 13.5 15
84 EVAN P HAZELTINE unr. 6 W68 L31 W66 D48 L29 L55 2.5 17 21 11.5
85 LUKE SCHROEDER 714 PRIOR 9 W102 D17 L10 L54 W96 L49 2.5 16 20.5 10.5
86 ELORA HENNINGSEN 355 METCLF 8 W131 L30 D45 L16 W90 L53 2.5 14.5 19 10
87 DANIEL YIJIE WANG 709 SCENIC 3 W136 W53 L6 L43 D89 L54 2.5 14 19 12
88 EMILIO DEL CARMEN 286 SEWARD 5 W123 W78 L7 L61 L66 D92 2.5 13 18 11.5
89 ROBERT K NICHOLSON unr. 8 L69 W135 W75 L30 D87 L41 2.5 12.5 16.5 10
90 IAN GIRARDEAU 808 SEWARD 8 D39 L12 L53 W136 L86 W123 2.5 12 16.5 7
91 ZACHARY S LARSEN 545 W108 L26 L22 L70 D123 W125 2.5 11.5 15.5 8
92 CONNOR LICHTY 623 METCLF 7 L62 W132 W134 L26 L73 D88 2.5 11 15 9.5
93 BOBNI DAS 613 WESTMS 8 W132 L44 L102 W123 D49 L45 2.5 11 14.5 10
94 CHRISTOPHER G MANN unr. SEWARD 5 W107 L50 L46 L63 D124 W126 2.5 11 14.5 8
95 NICK DIGREGORIO 796 METCLF 7 L16 L60 B--- L32 W122 H--- 2.5 8.5 13 5
96 FARTUN OSMAN unr. JADAMS 8 L83 W136 L117 H--- L85 W122 2.5 8 12 7
97 KYLE EVERETTS 100 SEWARD 6 L58 L108 L82 W132 D126 W124 2.5 7.5 10.5 5
98 DANIAL YOUSUFZAI 534 HIDDEN 6 W121 W34 L18 L25 L37 L70 2.0 17 21.5 11
99 DOMINIC D PEICHEL 927 SACS 4 W110 W134 L3 L36 L47 L52 2.0 15 20 11
100 CARL-LARS ENGEN 433 LAKEHR 8 D52 W80 L29 L41 D106 L62 2.0 15 19 9
101 AUSTIN TYLE GRIES 312 METCLF 7 W138 L65 L30 L69 W119 L80 2.0 12.5 16.5 8
102 DANIEL J WHITE unr. OAKPT 5 L85 W139 W93 L20 L81 L63 2.0 12 16 9
103 DANIEL C CLOHERTY unr. NFIELD 8 W114 L75 L31 L72 L77 W129 2.0 12 16 7
104 DAN TINCHER 419 LAKEHR 8 W120 L48 L44 L49 L109 W127 2.0 12 15.5 7
105 ALEC HEMMESCH 376 METCLF 7 W109 L33 L48 L79 X133 L72 2.0 11.5 15.5 7
106 KEAN C JOHANSEN unr. SEWARD 6 W74 L46 L50 H--- D100 L76 2.0 11.5 15 8
107 ANDERS LOWRY 323 LAKEHR 5 L94 W121 L19 L66 W129 L75 2.0 11 15.5 7
108 ABIGAIL S BUTLER unr. L91 W97 L33 L81 X134 L68 2.0 11 15 6
109 DAVID FLOEDER unr. SALEM 3 L105 W111 L65 L47 W104 L67 2.0 11 14.5 7
110 JAMES J FOSTER unr. 2 L99 L133 W121 L75 W114 L64 2.0 10.5 13.5 6
111 SAM D LESSARD 389 JADAMS 7 L73 L109 W120 L78 X130 L77 2.0 10 13 5
112 DICKY KNUTSON 412 METCLF 8 B--- B--- L1 L50 L69 L79 2.0 9.5 15 9
113 PHUONG-KHANH LAI unr. JADAMS 8 L7 L117 L80 H--- W136 D118 2.0 9 14 3.5
114 CONNOR VAN DORPE 377 HIDDEN 4 L103 W131 L42 L37 L110 W135 2.0 9 13.5 6
115 KAMRAN S KELLY 429 CAPHIL 5 W118 L45 H--- H--- L31 L78 2.0 8.5 12.5 8.5
116 ANDREW MARELL unr. 4 W35 L83 H--- H--- L51 U--- 2.0 7.5 11.5 8.5
117 EMILY LEKAH 689 FOWELL 6 L57 W113 W96 L59 U--- U--- 2.0 7.5 10.5 9
118 AVERY KOJIS unr. SEWARD 6 L115 L128 D136 L77 W135 D113 2.0 7.5 10.5 4.5
119 BURKE J PETERSON unr. JGLENN 8 H--- H--- L51 L68 L101 W131 2.0 6 9.5 5.5
120 MAX MARCKEL unr. CAPHIL 6 L104 L74 L111 W127 H--- H--- 2.0 4.5 7.5 3.5
121 WILLIAM VAUGHN unr. JGLENN 8 L98 L107 L110 B--- H--- H--- 2.0 4 6 2.5
122 NICHOLAS F JENSEN 270 SEWARD 5 W81 L55 D56 L53 L95 L96 1.5 14.5 18 8
123 WINSTON CHEN unr. 3 L88 W124 L35 L93 D91 L90 1.5 11.5 15.5 6
124 EVAN CHRISTIANSEN 183 METCLF 7 L51 L123 W139 L76 D94 L97 1.5 10.5 14 5
125 SAYAN DAS 399 3 L130 W129 L61 H--- L52 L91 1.5 8.5 12 6
126 NOAH CHRISTOPHER 813 4 D54 L39 L34 L73 D97 L94 1.0 15 19 4
127 DEREK A HUNTLEY unr. JGLENN 8 L71 L67 L81 L120 W132 L104 1.0 10.5 13.5 2
128 JAKE LARSON 462 METCLF 8 L27 W118 L26 L34 U--- U--- 1.0 10 14 5
129 VICTOR SANTAMARIA unr. 8 L56 L125 W131 L74 L107 L103 1.0 9.5 13 4
130 SIDDHARTH GUPTA unr. 8 W125 L56 L23 L42 F111 U--- 1.0 8.5 12.5 6
131 JAMES T DALTON unr. LAKEHR 6 L86 L114 L129 W139 L80 L119 1.0 8.5 11.5 3
132 HAYDEN D JOHNSON unr. NFIELD 8 L93 L92 L72 L97 L127 B--- 1.0 8.5 11.5 0
133 VARUN GUPTA unr. 5 L134 W110 L55 L71 F105 U--- 1.0 7 10.5 5
134 MICHAEL J STAGBBERG unr. STEWVL 7 W133 L99 L92 L64 F108 U--- 1.0 6.5 9.5 6
135 MATTHEW GREENHALGH unr. COLUMH 9 L18 L89 L78 H--- L118 L114 0.5 9.5 14 1
136 RYAN M ELLERING unr. COLUMH 8 L87 L96 D118 L90 L113 U--- 0.5 9 11.5 2
137 BENJAMIN J FIORRINE unr. COLUMH 9 D53 L35 L54 U--- U--- U--- 0.5 7 11 3
138 JUSTIN HIGHUM unr. 4 L101 L76 L79 U--- U--- U--- 0.0 5 8 0
139 JULIAN W LEE unr. STEWVL 7 L17 L102 L124 L131 U--- U--- 0.0 4.5 9 0
 

For problems or questions regarding this web contact [danvoje@chesscastle.com].
Last updated: May 25, 2010.